1 Pilar Gras 22 BMSC :29.22
2 Marisha Roman 24 OYM :29.91
3 Karen Martindill 23 1000 :31.23
4 Susan Carpenter 22 MKM :33.02
5 Catherine Boden 21 KMAC :33.61
6 Alex McKirdy 20 KMAC :34.23
7 Syvie Choquette 23 ARN :35.24
8 Krista Bruno 24 ROW :35.42
9 Gail Cuthbert 24 NMSC :39.65
100 Free/libre Can Rec - : 0.00 Ont Rec - 1:02.59
1 Pilar Gras 22 BMSC 1:04.01
2 Marisha Roman 24 OYM 1:04.07
3 Jennifer Fraser 24 TSTC 1:09.95
4 Susan Carpenter 22 MKM 1:11.71
5 Karen Martindill 23 1000 1:13.76
6 Catherine Boden 21 KMAC 1:15.06
7 Syvie Choquette 23 ARN 1:18.57
8 Krista Bruno 24 ROW 1:19.69
9 Gail Cuthbert 24 NMSC 1:29.84
200 Free/libre Can Rec - : 0.00 Ont Rec - 2:16.87
1 Karin Helmstaedt 24 KMAC 2:08.95 Ont Rec
2 Chris Condello 22 BMSC 2:16.46 Ont Rec
3 Pilar Gras 22 BMSC 2:20.66
4 Jennifer Fraser 24 TSTC 2:34.55
5 Susan Carpenter 22 MKM 2:35.80
6 Lorraine Standing 20 KMAC 2:52.99
400 Free/libre Can Rec - : 0.00 Ont Rec - 4:53.39
1 Karin Helmstaedt 24 KMAC 4:40.67 Ont Rec
2 Chris Condello 22 BMSC 4:55.35
800 Free/libre Can Rec - : 0.00 Ont Rec - 10:23.80
1 Marisha Roman 24 OYM :34.55
2 Syvie Choquette 23 ARN :43.58
3 Gail Cuthbert 24 NMSC :52.13
100 Back/dos Can Rec - : 0.00 Ont Rec - 1:10.23
1 Marisha Roman 24 OYM 1:13.69
2 Jennifer Fraser 24 TSTC 1:20.35
3 Gail Cuthbert 24 NMSC 1:54.20
200 Back/dos Can Rec - : 0.00 Ont Rec - 2:35.11
1 Syvie Choquette 23 ARN :45.97
2 Catherine Boden 21 KMAC :46.53
50 Fly/pap Can Rec - : 0.00 Ont Rec - :31.20
1 Karen Martindill 23 1000 :36.38
2 Susan Carpenter 22 MKM :38.08
3 Syvie Choquette 23 ARN :40.06
4 Krista Bruno 24 ROW :42.62
100 Fly/pap Can Rec - : 0.00 Ont Rec - 1:08.55
1 Chris Condello 22 BMSC 1:12.65
2 Jennifer Fraser 24 TSTC 1:23.90
3 Lorraine Standing 20 KMAC 1:31.76
100 IM/QNI Can Rec - : 0.00 Ont Rec - 1:12.27
1 Marisha Roman 24 OYM 1:14.73
2 Susan Carpenter 22 MKM 1:22.85
3 Alex McKirdy 20 KMAC 1:27.13
4 Syvie Choquette 23 ARN 1:27.17
5 Catherine Boden 21 KMAC 1:32.22
6 Krista Bruno 24 ROW 1:36.59
7 Gail Cuthbert 24 NMSC 1:50.32
200 IM/QNI Can Rec - : 0.00 Ont Rec - 2:36.25
1 Karin Helmstaedt 24 KMAC 2:25.28 Ont Rec
2 Chris Condello 22 BMSC 2:38.34
3 Pilar Gras 22 BMSC 2:44.33
4 Susan Carpenter 22 MKM 2:55.56
400 IM/QNI Can Rec - : 0.00 Ont Rec - 5:32.88
Women - 25 to 29
50 Free/libre Can Rec - : 0.00 Ont Rec - :28.23
1 Karen Betts 25 KMAC :29.43
2 Sylvia Buyton 25 NYMAC :29.77
3 Shona MacLachlin 29 NYMAC :29.80
4 Heather Rink 27 NMSC :31.21
5 Kelley Boettcher 25 CHUR :31.40
6 Marcella Tremblay 26 LYSD :31.43
7 Brenda Taylor 25 OGM :32.92
8 Sharon Harper 28 MKM :33.18
9 Shelley Wisniewski 26 BMSC :33.38 Manual
10 Laura Young 28 OGM :33.51
11 Wendy Whamond 28 SWYM :33.90
12 Liz Fry 28 PMF :34.56
13 Kelly Roberston 27 KAN :35.54
14 Pam Williams 28 KMAC :35.60
15 Jennifer Laver 25 OYM :36.91
16 Mary-Beth Sweet 29 OYM :37.54
17 Mary-Beth Gauvreau 28 WAVE :40.54
18 Sandra Shannon 26 WAVE :44.17
100 Free/libre Can Rec - : 0.00 Ont Rec - :58.99
1 Karen Betts 25 KMAC 1:03.63
2 Shona MacLachlin 29 NYMAC 1:05.25
3 Marianne Locke 28 1000 1:06.32
4 J. Rynbeek 29 PKRG 1:09.22
5 Marcella Tremblay 26 LYSD 1:10.37
6 Cathy Pieper 28 MKM 1:10.61
7 Brenda Taylor 25 OGM 1:13.94
8 Sharon Harper 28 MKM 1:14.49
9 Laura Young 28 OGM 1:14.94
10 Kelly Roberston 27 KAN 1:15.18
11 Marian McLennan 29 EOMAC 1:16.65
12 Pam Williams 28 KMAC 1:18.86
13 Liz Fry 28 PMF 1:20.93
14 Mary-Beth Gauvreau 28 WAVE 1:30.47
15 Jane Camsell 29 UNON 1:39.31
16 Sandra Shannon 26 WAVE 1:42.89
17 Mary Saville 28 NMSC 1:55.25
200 Free/libre Can Rec - : 0.00 Ont Rec - 2:07.83
1 Karen Betts 25 KMAC 2:22.24
2 Kelley Boettcher 25 CHUR 2:23.98
3 Shona MacLachlin 29 NYMAC 2:24.37
4 Marianne Locke 28 1000 2:28.00
5 Julie Bradshaw 26 MKM 2:29.56
6 J. Rynbeek 29 PKRG 2:35.27
7 Carolyn Stewart 29 UNON 2:39.07
8 Brenda Taylor 25 OGM 2:42.39
9 Laura Young 28 OGM 2:43.80
10 Kelly Roberston 27 KAN 2:47.46
11 R. Gosselin 28 OKM 2:54.13
12 Judy Larkin 28 KMAC 2:55.49
13 Jennifer Laver 25 OYM 2:58.37
14 Liz Fry 28 PMF 2:58.66
15 Heather Davies 29 NYMAC 3:00.12
16 Margaret Priddle 26 BMSC 3:20.31
400 Free/libre Can Rec - : 0.00 Ont Rec - 4:35.94
1 Julie Bradshaw 26 MKM 5:06.52
2 Marianne Locke 28 1000 5:14.42
3 Shona MacLachlin 29 NYMAC 5:15.25
4 Sharon Ghali-Dabrowski 28 TSTC 5:19.15
5 J. Rynbeek 29 PKRG 5:27.25
6 Laura Young 28 OGM 5:46.33
7 Kelly Roberston 27 KAN 5:51.50
8 Brenda Taylor 25 OGM 5:55.98
800 Free/libre Can Rec - : 0.00 Ont Rec - 9:12.32
1 Kelley Boettcher 25 CHUR 10:34.03
2 Leanne McConnell 25 CHUR 10:47.45
3 Sharon Ghali-Dabrowski 28 TSTC 11:17.96
4 Anne Lee 25 DALE 11:34.16 Manual
5 Kelly Roberston 27 KAN 12:08.46
6 R. Gosselin 28 OKM 12:36.77
7 Joanie Conrad 27 CAPS 12:43.33
8 Brenda Rolfe 27 WAVE 14:31.43 Manual
1500 Free/libre Can Rec - : 0.00 Ont Rec - 17:36.61
1 Julie Bradshaw 26 MKM 19:59.48
2 Marianne Locke 28 1000 20:27.62
3 Marion Gibson 28 WELY 21:02.84
4 J. Rynbeek 29 PKRG 21:35.59
5 Carolyn Stewart 29 UNON 22:07.73
6 Marcella Tremblay 26 LYSD 22:35.85 Manual
7 Heather Davies 29 NYMAC 24:31.06
50 Back/dos Can Rec - : 0.00 Ont Rec - :33.28
1 Leanne McConnell 25 CHUR :33.52
2 Heather Rink 27 NMSC :35.14
3 Anne Lee 25 DALE :35.67
4 Mary Asselin 29 NMSC :36.89
5 Marci Malt 26 LYSD :36.94
6 Cathy Pieper 28 MKM :38.12
7 Anne McIntosh 28 NYMAC :39.77
8 Shelley Wisniewski 26 BMSC :39.82
9 Liz Fry 28 PMF :45.51
10 Mary-Beth Sweet 29 OYM :46.42
100 Back/dos Can Rec - : 0.00 Ont Rec - 1:12.62
1 Leanne McConnell 25 CHUR 1:12.60 Ont Rec
2 Anne Lee 25 DALE 1:15.68
3 Heather Rink 27 NMSC 1:17.25
4 Mary Asselin 29 NMSC 1:20.18
5 Cathy Pieper 28 MKM 1:21.83
6 Anne McIntosh 28 NYMAC 1:25.31
7 Heather Davies 29 NYMAC 1:28.48
8 Liz Fry 28 PMF 1:39.15 Manual
9 Mary Saville 28 NMSC 2:21.20 Manual
Marci Malt 26 LYSD 1:22.60 DSQ
200 Back/dos Can Rec - : 0.00 Ont Rec - 2:33.09
1 Leanne McConnell 25 CHUR 2:38.16
2 Mary Asselin 29 NMSC 2:55.05
3 Cathy Pieper 28 MKM 2:56.76 Manual
4 Marci Malt 26 LYSD 2:57.05
5 Sharon Ghali-Dabrowski 28 TSTC 3:08.71
6 Anne McIntosh 28 NYMAC 3:11.22
50 Breast/brasse Can Rec - : 0.00 Ont Rec - :36.06
1 Kelly Dacuk 29 NYMAC :40.89
2 Shelley Wisniewski 26 BMSC :42.65 Manual
3 Marian McLennan 29 EOMAC :42.67
4 Wendy Whamond 28 SWYM :44.79
5 Sharon Harper 28 MKM :45.26
6 Pam Williams 28 KMAC :45.54
7 Joanie Conrad 27 CAPS :48.49
8 Mary-Beth Gauvreau 28 WAVE :53.23
9 Jeannine Doucet 29 NMSC :54.13
10 Sandra Shannon 26 WAVE :57.51
100 Breast/brasse Can Rec - : 0.00 Ont Rec - 1:21.04
1 Kelley Boettcher 25 CHUR 1:26.89
2 Marion Gibson 28 WELY 1:28.22
3 Kelly Dacuk 29 NYMAC 1:34.88
4 Anne McIntosh 28 NYMAC 1:36.46
5 Kelly Roberston 27 KAN 1:37.61
6 Brenda Rolfe 27 WAVE 1:38.96
7 Pam Williams 28 KMAC 1:39.90
8 Mary-Beth Gauvreau 28 WAVE 1:55.08
9 Margaret Priddle 26 BMSC 1:58.67
10 Jeannine Doucet 29 NMSC 2:05.19
11 Sandra Shannon 26 WAVE 2:07.04
200 Breast/brasse Can Rec - : 0.00 Ont Rec - 2:55.24
1 Kathy MacNeil 28 NYMAC 3:05.51
2 Kelley Boettcher 25 CHUR 3:06.31
3 Marion Gibson 28 WELY 3:10.20
4 Brenda Rolfe 27 WAVE 3:34.73
5 Kelly Dacuk 29 NYMAC 3:35.24
6 Mary-Beth Gauvreau 28 WAVE 4:04.92
7 Margaret Priddle 26 BMSC 4:17.96
50 Fly/pap Can Rec - : 0.00 Ont Rec - :31.59
1 Sylvia Buyton 25 NYMAC :31.50 Ont Rec
2 Karen Betts 25 KMAC :32.97
3 Heather Rink 27 NMSC :34.11
4 Marcella Tremblay 26 LYSD :34.31
5 Shelley Wisniewski 26 BMSC :36.76
6 Laura Young 28 OGM :37.30
7 Wendy Whamond 28 SWYM :37.63 Manual
8 Joanie Conrad 27 CAPS :37.73
9 Sharon Harper 28 MKM :38.11
10 Brenda Taylor 25 OGM :38.74 Manual
11 Marci Malt 26 LYSD :40.54
12 Marian McLennan 29 EOMAC :42.32
13 Margaret Priddle 26 BMSC :52.35
100 Fly/pap Can Rec - : 0.00 Ont Rec - 1:07.92
1 Sylvia Buyton 25 NYMAC 1:10.78
2 Julie Bradshaw 26 MKM 1:16.24
3 Marcella Tremblay 26 LYSD 1:18.24
4 J. Rynbeek 29 PKRG 1:22.82
5 Sharon Harper 28 MKM 1:27.78
6 Joanie Conrad 27 CAPS 1:35.15
7 Judy Larkin 28 KMAC 1:38.88
200 Fly/pap Can Rec - : 0.00 Ont Rec - 2:30.71
1 Julie Bradshaw 26 MKM 2:47.87
2 Sylvia Buyton 25 NYMAC 2:48.74
3 Kathy MacNeil 28 NYMAC 2:53.93
4 Sharon Ghali-Dabrowski 28 TSTC 2:56.73
5 Joanie Conrad 27 CAPS 3:27.42
100 IM/QNI Can Rec - : 0.00 Ont Rec - 1:10.38
1 Anne Lee 25 DALE 1:14.16
2 Sylvia Buyton 25 NYMAC 1:15.12
3 Marion Gibson 28 WELY 1:17.38
4 Shona MacLachlin 29 NYMAC 1:17.57
5 Heather Rink 27 NMSC 1:17.80
6 Cathy Pieper 28 MKM 1:21.41
7 Shelley Wisniewski 26 BMSC 1:22.84
8 Sharon Ghali-Dabrowski 28 TSTC 1:23.51
9 Anne McIntosh 28 NYMAC 1:25.02
10 Brenda Taylor 25 OGM 1:25.80
11 Sharon Harper 28 MKM 1:26.73
12 Laura Young 28 OGM 1:26.84
13 Brenda Rolfe 27 WAVE 1:27.13
14 Wendy Whamond 28 SWYM 1:27.24
15 Marci Malt 26 LYSD 1:27.67
16 Kelly Dacuk 29 NYMAC 1:29.35
17 R. Gosselin 28 OKM 1:31.94
18 Joanie Conrad 27 CAPS 1:32.92
19 Mary-Beth Gauvreau 28 WAVE 1:47.69
20 Jane Camsell 29 UNON 1:54.05
21 Sandra Shannon 26 WAVE 2:00.27
200 IM/QNI Can Rec - : 0.00 Ont Rec - 2:29.92
1 Leanne McConnell 25 CHUR 2:43.87
2 Anne Lee 25 DALE 2:44.93
3 Kathy MacNeil 28 NYMAC 2:45.36
4 Kelley Boettcher 25 CHUR 2:45.53
5 Cathy Pieper 28 MKM 2:55.23
6 J. Rynbeek 29 PKRG 3:00.06
7 Brenda Rolfe 27 WAVE 3:23.98
400 IM/QNI Can Rec - : 0.00 Ont Rec - 5:14.28
1 Leanne McConnell 25 CHUR 5:52.53
2 Marion Gibson 28 WELY 6:01.81
3 Heather Davies 29 NYMAC 6:54.66
Women - 30 to 34
50 Free/libre Can Rec - : 0.00 Ont Rec - :28.69
1 Janette Mitchell 30 LYSD :30.78
2 Karen Hoyland 30 SMAC :30.89
3 Jillian Hall 34 PMF :33.18
4 Bonnie Hampson 34 BURL :33.73
5 Susan Cook 31 KMAC :34.80
6 Carolyn Brambles 30 OYM :36.24
7 M. Wagner 34 OKM :36.44 Manual
8 Corinne Mott 30 KAN :37.30
9 L. Ackroyd 34 PKRG :37.83
10 Joanne Darwood 30 OYM :38.20
11 Margaret Kenny 32 OYM :38.50
12 Ivana Corsi 30 OYM :39.35
13 Becky Skidmore 33 PMF :39.67
14 Ursula Herbert 31 1000 :40.02
15 Barb Campbell 32 OYM :40.40 Manual
16 Tracie Mines 31 KMAC :41.49
17 Marianne Whitten 34 KAN :42.66
18 Teresa Frechett 32 WAVE :48.32
100 Free/libre Can Rec - : 0.00 Ont Rec - 1:03.87
1 Lynn Marshall 30 CAPS 1:00.07 Ont Rec
2 Carolyn Odecki 33 NMSC 1:10.74
3 Janette Mitchell 30 LYSD 1:11.50
4 Cathy Beres 30 KMAC 1:14.40
5 C. Mills 30 PKRG 1:14.44
6 Bonnie Hampson 34 BURL 1:15.76
7 Becky Skidmore 33 PMF 1:35.79 JD1
8 Marianne Whitten 34 KAN 1:36.36
9 Nancy Decaire 33 MBLA 1:38.26 Manual
10 Teresa Frechett 32 WAVE 1:50.09
200 Free/libre Can Rec - : 0.00 Ont Rec - 2:18.66
1 Lynn Marshall 30 CAPS 2:07.47 Ont Rec
2 Karen Hoyland 30 SMAC 2:28.91
3 Debra Golob 33 BMSC 2:34.36
4 Janette Mitchell 30 LYSD 2:35.40
5 Barb Hardy 34 TSTC 2:36.66
6 Carolyn Odecki 33 NMSC 2:39.09
7 C. Mills 30 PKRG 2:39.63
8 Susan Cook 31 KMAC 2:52.10
9 L. Ackroyd 34 PKRG 3:09.32
10 Ivana Corsi 30 OYM 3:12.73
11 Nancy Decaire 33 MBLA 3:29.66
400 Free/libre Can Rec - : 0.00 Ont Rec - 5:05.32
1 Lynn Marshall 30 CAPS 4:27.78 Ont Rec
2 Barb Hardy 34 TSTC 5:25.04
3 Debra Golob 33 BMSC 5:27.68
4 L. Ackroyd 34 PKRG 6:38.70
800 Free/libre Can Rec - : 0.00 Ont Rec - 10:35.14
1 Barb Hardy 34 TSTC 11:08.93
2 Janette Mitchell 30 LYSD 11:22.95
3 Peggy Smith 34 KMAC 11:49.17
4 M. Wagner 34 OKM 13:32.80 Manual
5 Corinne Mott 30 KAN 13:47.94
6 Jackie Stadnyk 33 ARN 16:05.32
1500 Free/libre Can Rec - : 0.00 Ont Rec - 20:01.87
1 Lynn Marshall 30 CAPS 17:22.61 Ont Rec
2 Debra Golob 33 BMSC 21:21.89
3 Nancy Decaire 33 MBLA 28:21.57
4 Jody Davis 32 KMAC 29:42.13
50 Back/dos Can Rec - : 0.00 Ont Rec - :35.19
1 Janette Mitchell 30 LYSD :37.26
2 Carolyn Odecki 33 NMSC :37.40
3 Jillian Hall 34 PMF :38.43
4 Debra Golob 33 BMSC :39.24
5 Karen Hoyland 30 SMAC :40.17
6 Susan Cook 31 KMAC :41.80
7 Carolyn Brambles 30 OYM :43.49
8 Tracie Mines 31 KMAC :51.96
9 Ursula Herbert 31 1000 :52.91
10 Becky Skidmore 33 PMF :53.15
11 Jackie Stadnyk 33 ARN :55.12
100 Back/dos Can Rec - : 0.00 Ont Rec - 1:11.79
1 Carolyn Odecki 33 NMSC 1:22.08
2 Peggy Smith 34 KMAC 1:24.67
3 Debra Golob 33 BMSC 1:27.56
4 Jillian Hall 34 PMF 1:27.89
5 M. Wagner 34 OKM 1:34.94
6 Nancy Decaire 33 MBLA 1:53.54
Janette Mitchell 30 LYSD 1:21.50 DSQ
200 Back/dos Can Rec - : 0.00 Ont Rec - 2:31.37
1 Carolyn Odecki 33 NMSC 2:56.80
2 Peggy Smith 34 KMAC 3:00.03
3 Debra Golob 33 BMSC 3:02.24
4 M. Wagner 34 OKM 3:26.48
5 Nancy Decaire 33 MBLA 3:59.25
50 Breast/brasse Can Rec - : 0.00 Ont Rec - :37.17
1 Cathy Beres 30 KMAC :41.92
2 Jeanette Eberhard 34 LYSD :43.72
3 Leslie Scharf 34 KAN :45.96
4 L. Ackroyd 34 PKRG :47.12
5 Barb Campbell 32 OYM :50.04
6 Marianne Whitten 34 KAN :50.09
7 Teresa Frechett 32 WAVE :52.48
8 Becky Skidmore 33 PMF :55.86
100 Breast/brasse Can Rec - : 0.00 Ont Rec - 1:20.57
1 Cathy Beres 30 KMAC 1:35.13
2 Jeanette Eberhard 34 LYSD 1:37.33
3 Barb Hardy 34 TSTC 1:37.92
4 Leslie Scharf 34 KAN 1:40.74
5 Jody Davis 32 KMAC 1:41.44
6 L. Ackroyd 34 PKRG 1:46.91
7 Barb Campbell 32 OYM 1:49.84 Manual
8 Ivana Corsi 30 OYM 1:51.08
9 Margaret Kenny 32 OYM 1:51.27 Manual
10 Teresa Frechett 32 WAVE 1:51.71
Marianne Whitten 34 KAN 1:53.08 DSQ
200 Breast/brasse Can Rec - : 0.00 Ont Rec - 2:58.00
1 Barb Hardy 34 TSTC 3:26.20
2 Jeanette Eberhard 34 LYSD 3:36.02
3 Leslie Scharf 34 KAN 3:36.56
4 Jody Davis 32 KMAC 3:46.09
5 L. Ackroyd 34 PKRG 3:47.43
6 Teresa Frechett 32 WAVE 4:03.44
50 Fly/pap Can Rec - : 0.00 Ont Rec - :30.53
1 Jillian Hall 34 PMF :36.33
2 Cathy Beres 30 KMAC :38.76
3 Bonnie Hampson 34 BURL :39.46
4 Leslie Scharf 34 KAN :41.05
5 Carolyn Brambles 30 OYM :43.39 TIE
5 Jody Davis 32 KMAC :43.39 TIE
7 Joanne Darwood 30 OYM :44.27
100 Fly/pap Can Rec - : 0.00 Ont Rec - 1:09.18
1 Peggy Smith 34 KMAC 1:24.08
2 Nancy Decaire 33 MBLA 1:58.32
3 Jackie Stadnyk 33 ARN 1:59.62
200 Fly/pap Can Rec - : 0.00 Ont Rec - 2:48.71
1 Lynn Marshall 30 CAPS 2:33.20 Ont Rec
2 Peggy Smith 34 KMAC 3:10.79 Manual
100 IM/QNI Can Rec - : 0.00 Ont Rec - 1:14.85
1 Cathy Beres 30 KMAC 1:24.94
2 Barb Hardy 34 TSTC 1:25.03
3 Bonnie Hampson 34 BURL 1:25.77
4 C. Mills 30 PKRG 1:27.43
5 Jeanette Eberhard 34 LYSD 1:32.41
6 Leslie Scharf 34 KAN 1:33.86
7 Jody Davis 32 KMAC 1:34.94
8 Joanne Darwood 30 OYM 1:35.17
9 M. Wagner 34 OKM 1:35.34
10 Corinne Mott 30 KAN 1:37.82
11 Barb Primeau 30 1000 1:45.24
12 Ursula Herbert 31 1000 1:52.20
13 Jackie Stadnyk 33 ARN 1:52.91
200 IM/QNI Can Rec - : 0.00 Ont Rec - 2:31.53
1 Carolyn Odecki 33 NMSC 3:00.87
2 C. Mills 30 PKRG 3:10.05
3 Bonnie Hampson 34 BURL 3:11.31
4 M. Wagner 34 OKM 3:29.02
400 IM/QNI Can Rec - : 0.00 Ont Rec - 5:24.80
1 Lynn Marshall 30 CAPS 5:18.02 Ont Rec
2 Peggy Smith 34 KMAC 6:28.50
3 Bonnie Hampson 34 BURL 6:43.18
Women - 35 to 39
50 Free/libre Can Rec - : 0.00 Ont Rec - :28.85
1 Joanne Prior 39 PMF :32.14
2 Peggy Stroud 35 NYG :32.88
3 Naomi Frolich 35 DALE :34.84
4 Jeanette Dempster 39 BMSC :34.93
5 Leslie King 35 OGM :36.07
6 Marianne Quain 36 TSTC :37.12
7 Jackie Mandziak 35 EOMAC :39.57
8 Jo-Anne Haring 37 PEM :39.73
9 Pam Lomas 38 NMSC :41.55
10 Shirely Lesllie 38 BMSC :41.64
11 Gail MacDowall 38 ARN :42.32
100 Free/libre Can Rec - : 0.00 Ont Rec - 1:03.48
1 Cathy Merritt 38 NMSC 1:06.05
2 Joanne Prior 39 PMF 1:08.85
3 Peggy Stroud 35 NYG 1:13.22
4 Naomi Frolich 35 DALE 1:16.39
5 Leslie King 35 OGM 1:19.70 Manual
6 Marianne Quain 36 TSTC 1:19.93 Manual
7 Jo-Anne Miller 37 PKRG 1:27.45 Manual
8 Mary Jo Decourcy 35 LYSD 1:28.26
9 Jo-Anne Haring 37 PEM 1:28.35
10 Jackie Mandziak 35 EOMAC 1:35.24
11 Gill Canning 39 SWYM 1:37.82
12 Pam Lomas 38 NMSC 1:39.93
13 Shirely Lesllie 38 BMSC 1:43.50
200 Free/libre Can Rec - : 0.00 Ont Rec - 2:18.11
1 Cathy Merritt 38 NMSC 2:24.24
2 Joanne Prior 39 PMF 2:31.16
3 Donna Squire 35 1000 2:50.36
4 Naomi Frolich 35 DALE 2:53.29
5 L. Janacek 37 PKRG 3:00.00
6 Marianne Quain 36 TSTC 3:03.27
7 Jo-Anne Haring 37 PEM 3:06.66
8 Jo-Anne Miller 37 PKRG 3:20.72
9 Jackie Mandziak 35 EOMAC 3:26.50
400 Free/libre Can Rec - : 0.00 Ont Rec - 5:05.34
1 Donna Squire 35 1000 6:13.04
2 L. Janacek 37 PKRG 6:22.48
3 Marianne Quain 36 TSTC 6:24.70
4 Jo-Anne Haring 37 PEM 6:33.51
5 Mary Jo Decourcy 35 LYSD 6:55.75
6 Jo-Anne Miller 37 PKRG 7:26.31
800 Free/libre Can Rec - : 0.00 Ont Rec - 11:12.36
1 Cathy Merritt 38 NMSC 10:48.89 Ont Rec
2 Donna Squire 35 1000 12:24.73 Manual
3 Naomi Frolich 35 DALE 12:31.34
4 Lynn Vernon 35 LYSD 13:00.91
5 Jeanette Dempster 39 BMSC 14:00.33
6 Mary Jo Decourcy 35 LYSD 14:04.14 Manual
1500 Free/libre Can Rec - : 0.00 Ont Rec - 20:59.16
1 L. Janacek 37 PKRG 25:06.88 Manual
2 Marianne Quain 36 TSTC 27:11.39
50 Back/dos Can Rec - : 0.00 Ont Rec - :35.77
1 Pam Lemay 39 ARN :42.41
2 Leslie King 35 OGM :42.99
3 Jeanette Dempster 39 BMSC :46.22
4 Jo-Anne Miller 37 PKRG :50.29
5 Marianne Quain 36 TSTC :51.50
6 Jackie Mandziak 35 EOMAC :55.63
100 Back/dos Can Rec - : 0.00 Ont Rec - 1:18.92
1 Peggy Stroud 35 NYG 1:23.73
2 Lynn Vernon 35 LYSD 1:26.33
3 Pam Lemay 39 ARN 1:35.99
4 Leslie King 35 OGM 1:36.17
5 Jeanette Dempster 39 BMSC 1:47.76
6 Jackie Mandziak 35 EOMAC 2:01.38
7 Gill Canning 39 SWYM 2:03.03
200 Back/dos Can Rec - : 0.00 Ont Rec - 2:53.79
1 Lynn Vernon 35 LYSD 3:11.77
50 Breast/brasse Can Rec - : 0.00 Ont Rec - :37.29
1 Cathy Merritt 38 NMSC :39.41
2 Els Nadon 39 NMSC :46.14
3 Shirely Lesllie 38 BMSC :58.40
100 Breast/brasse Can Rec - : 0.00 Ont Rec - 1:21.23
1 Cathy Merritt 38 NMSC 1:24.78
2 Donna Squire 35 1000 1:39.28
3 Mary Jo Decourcy 35 LYSD 1:44.53
4 Gail MacDowall 38 ARN 1:58.40
200 Breast/brasse Can Rec - : 0.00 Ont Rec - 2:59.73
1 Cathy Merritt 38 NMSC 3:04.46
2 Donna Squire 35 1000 3:37.07
3 L. Janacek 37 PKRG 3:38.07
4 Mary Jo Decourcy 35 LYSD 3:47.74 Manual
50 Fly/pap Can Rec - : 0.00 Ont Rec - :34.63
1 Joanne Prior 39 PMF :35.30
2 Pam Lemay 39 ARN :37.56
3 Lynn Vernon 35 LYSD :37.87 Manual
4 Shirely Lesllie 38 BMSC :50.53
100 Fly/pap Can Rec - : 0.00 Ont Rec - 1:20.38
1 Joanne Prior 39 PMF 1:21.04
2 Pam Lemay 39 ARN 1:35.78
200 Fly/pap Can Rec - : 0.00 Ont Rec - 3:22.73
1 Pam Lemay 39 ARN 3:43.67
100 IM/QNI Can Rec - : 0.00 Ont Rec - 1:14.32
1 Peggy Stroud 35 NYG 1:23.29
2 Lynn Vernon 35 LYSD 1:23.35
3 Pam Lemay 39 ARN 1:27.95
4 Jeanette Dempster 39 BMSC 1:38.90
5 Mary Jo Decourcy 35 LYSD 1:39.42
6 Gail MacDowall 38 ARN 1:53.56
7 Shirely Lesllie 38 BMSC 1:53.67
200 IM/QNI Can Rec - : 0.00 Ont Rec - 2:54.85
1 Joanne Prior 39 PMF 2:59.43
2 Peggy Stroud 35 NYG 3:01.17
3 Donna Squire 35 1000 3:15.99
4 Lynn Vernon 35 LYSD 3:16.79
5 L. Janacek 37 PKRG 3:24.77 Manual
6 Jackie Mandziak 35 EOMAC 3:56.34
7 Gill Canning 39 SWYM 4:08.05
400 IM/QNI Can Rec - : 0.00 Ont Rec - 6:13.17
1 Peggy Stroud 35 NYG 6:25.10
2 L. Janacek 37 PKRG 7:17.24
Women - 40 to 44
50 Free/libre Can Rec - : 0.00 Ont Rec - :30.68
1 Ruth St Amand 41 DALE :36.03
2 Barb Delorey 42 LYSD :36.67
3 Fran Hills 41 PMF :46.09
4 Nicole Gagnon 43 PMF :46.34
100 Free/libre Can Rec - : 0.00 Ont Rec - 1:08.06
1 Ruth St Amand 41 DALE 1:21.98
2 Jitka Kotler 44 NMSC 1:34.07
3 Nicole Gagnon 43 PMF 1:41.99
4 Eileen Herbert 43 EOMAC 1:53.18
5 Jane Stefaniak 41 SWYM 2:20.04
Marion Broadbent 41 KAN 59:59.99 DSQ
200 Free/libre Can Rec - : 0.00 Ont Rec - 2:33.56
1 Kathleen Milne 40 NMSC 2:58.46
2 Barb Delorey 42 LYSD 3:03.85
3 Eileen Herbert 43 EOMAC 3:59.06
400 Free/libre Can Rec - : 0.00 Ont Rec - 5:27.45
1 Eileen Herbert 43 EOMAC 8:12.95
800 Free/libre Can Rec - : 0.00 Ont Rec - 11:20.72
1 Barb Delorey 42 LYSD 13:38.53
1500 Free/libre Can Rec - : 0.00 Ont Rec - 21:31.63
1 Eileen Herbert 43 EOMAC 31:28.01
100 Back/dos Can Rec - : 0.00 Ont Rec - 1:25.87
1 Cheryl Blay 40 CYC 1:27.17
2 Jane Stefaniak 41 SWYM 2:26.58
200 Back/dos Can Rec - : 0.00 Ont Rec - 3:07.70
