Nepean Kanata Barracudas                               3/22/2009 - 15:40PM
    2009 Ontario Masters Swimming Championship - 3/20/2009 to 3/22/2009    
 
Event 335  Mixed 100-119 400 SC Meter Freestyle Relay
	Team	Relay	Finals Time

	1	University Of Toronto-missi	    A	4:14.18
	1) Rutledge, Michael M39	2) Chong, Lori W21	3) Mazalica, Antonija W20	4) Vujaklija, Misa M23
	28.40	58.65	1:33.34	2:11.12	2:43.13	3:18.83	3:44.59	4:14.18
	2	Technosport Swim & Tri Clu	    B	4:30.99
	1) Leamen, Susie W22	2) Miles, Alison W19	3) Cann, Stephen M34	4) Lemire, Phil M32
	33.92	1:15.06	1:48.41	2:24.90	2:55.40	3:28.66	3:59.12	4:30.99

Event 335  Mixed 120-159 400 SC Meter Freestyle Relay
	1	North Toronto Masters Swim	    A	4:14.34
	1) Yuill, Erik M30	2) Okeefe, Erin W32	3) Woodworth, Amy W33	4) Blaskovits, Peter M30
	27.08	55.76	1:31.00	2:10.60	2:40.89	3:13.86	3:41.73	4:14.34
	2	Aurora Master Ducks Swim 	    A	4:20.75
	1) Lindquist, Daniel M29	2) Haws, Lori W38	3) Jacob, Casey W44	4) Brown, Lloyd M46
	25.46	53.85	1:26.68	2:03.87	2:37.53	3:16.54	3:46.46	4:20.75
	3	Burlington Masters-ON	    A	4:21.45
	1) Baker, Lee M36	2) Price, Melanie W37	3) Rodgers, Lynn W38	4) Shane, Tyler M25
	29.08	1:00.87	1:34.77	2:12.86	2:46.07	3:21.96	3:50.06	4:21.45
	4	Canadian Forces Swim Team	    B	4:55.44
	1) Ouellet, Michel M47	2) Roy, Lauren W47	3) Wheeler, Patrick M21	4) Franck, Billie W26
	32.44	1:08.61	1:49.12	2:32.21	3:07.22	3:45.56	4:18.51	4:55.44
	5	Burlington Masters-ON	    C	4:56.17
	1) Daniel, Wade M28	2) Smith, Jason M32	3) Woods, Tanya W37	4) Cowling, Denyse W37
	33.01	1:10.72	1:44.14	2:20.26	2:56.89	3:37.77	4:15.30	4:56.17
	6	Canadian Forces Swim Team	    C	5:07.20
	1) Mariano, Ellen W34	2) Forsberg, Colin M31	3) Macmillan, Matt M30	4) Comisso, Amber W31
	40.29	1:24.97	1:54.05	2:26.48	3:00.94	3:39.58	4:21.05	5:07.20
	7	Ottawa Y Masters Swim Clu	    A	5:19.32
	1) Tardif, Josiane W26	2) Allen, Davin M39	3) Henderson, Robin W50	4) Belchamber, Eric M31
	38.96	1:21.47	2:00.69	2:43.88	3:28.38	4:17.93	4:47.13	5:19.32
	8	Technosport Swim & Tri Clu	    D	5:53.63
	1) Wilson, Heather W35	2) Rooney, Helen W37	3) Bond, Dave M41	4) Baker, Dale M39
	50.25	1:44.67	2:30.82	3:20.12	3:54.37	4:31.65	5:10.60	5:53.63

Event 335  Mixed 160-199 400 SC Meter Freestyle Relay
	1	Granite Masters Swim Team	    A	4:23.68
	1) Van de Water, Chris M28	2) Osborne, Katie W46	3) Tory, Nicola W47	4) Warburton, Sean M41
	27.11	56.08	1:26.69	2:00.41	2:39.94	3:24.59	3:52.39	4:23.68
	2	Westmount Ymca Masters-O	    A	4:56.15
	1) Lepine, Sylvie W57	2) Cyr, Joe M31	3) Klein, Mary-joy W46	4) Cordoba, Oliver M35
	38.40	1:20.20	1:53.17	2:27.29	3:07.93	3:50.52	4:21.75	4:56.15
	3	Nepean Masters Swim Club-	    B	4:59.21
	1) Horne, Carolyn W38	2) Zirger, Brigitte W57	3) Robertson, Brian M62	4) Robbins, Royce M31
	35.98	1:14.97	1:52.17	2:34.08	3:12.94	3:53.83	4:24.72	4:59.21
	4	Granite Masters Swim Team	    B	5:00.04
	1) Bannerman, Bob M69	2) Martin, Jennifer W31	3) Singer, Carolyn W32	4) Dennis, Jim M36
	38.24	1:19.40	1:57.88	2:39.58	3:13.42	3:51.98	4:24.80	5:00.04
	5	Aurora Master Ducks Swim 	    B	5:02.22
	1) Rottmann, Nick M58	2) Rosevear, Lena W36	3) Black, Nancy W47	4) Sodonis, Frank M53
	36.62	1:18.48	1:58.22	2:39.71	3:16.29	3:56.36	4:28.11	5:02.22
	6	Canadian Forces Swim Team	    D	5:17.73
	1) Malczynski, Isabelle W47	2) Tremblay, Lucie W39	3) Davies, Trevor M36	4) O'Brien, Sean M42
	41.53	1:28.55	2:07.77	2:52.74	3:29.73	4:11.25	4:42.58	5:17.73
	7	London Silver Dolphins-ON	    B	6:08.21
	1) Dhanvantari, Savita W44	2) Yip, Paul M34	3) Lowrie, Deborah W41	4) Finlay, Bryan M66
	43.88	1:33.12	2:20.34	3:11.86	3:56.34	4:45.82	5:25.32	6:08.21

Event 335  Mixed 200-239 400 SC Meter Freestyle Relay
	1	Technosport Swim & Tri Clu	    A	4:50.18
	1) Lemkuhl, Brian M48	2) Read, Robert M55	3) Milford, Wendy W48	4) Mackwood, Genevieve W49
	32.26	1:07.54	1:39.04	2:13.69	2:51.52	3:33.69	4:10.23	4:50.18
	2	Burlington Masters-ON	    B	4:51.74
	1) Strang, John M44	2) Twohig, John M59	3) Hughes, Michelle W45	4) Reed, Susan W52
	31.35	1:04.27	1:35.66	2:11.68	2:48.67	3:30.11	4:08.22	4:51.74
	3	London Silver Dolphins-ON	    A	5:01.62
	1) Gilbert, Nick M53	2) Salmon, Anneke W53	3) Mctavish, Sandie W54	4) Mitchell, Scott M42
	30.53	1:05.01	1:45.60	2:33.95	3:12.10	3:55.55	4:26.73	5:01.62
	4	Aurora Master Ducks Swim 	    C	5:08.35
	1) Oliver, Eric M46	2) Deacon, Sue W47	3) Iannucci, Judith W53	4) Lindquist, Les M58
	33.53	1:10.55	1:49.69	2:32.59	3:09.75	3:51.38	4:27.91	5:08.35
	5	Technosport Swim & Tri Clu	    E	5:41.97
	1) Perron, Maria W50	2) Mccaw, Jim M46	3) Fasken, Lee M55	4) Moore, Wendy W51
	41.80	1:34.20	2:09.47	2:49.40	3:29.33	4:14.28	4:53.62	5:41.97
	6	Ottawa Swimming West Y Ma	    A	6:17.03
	1) Goodhew, Doug M60	2) Wood, Jane W45	3) Lefebvre, Carole W49	4) Simard, Paul M60
	40.14	1:25.64	2:14.99	3:10.90	3:53.39	4:42.13	5:27.28	6:17.03
	7	Thornhill Masters-ON	    A	6:26.17
	1) Borenstein, Jack M51	2) Trattner, Paula W52	3) Schmidt, Rob M38	4) Westernacher, Valerie W61
	42.24	1:32.39	2:21.51	3:23.11	3:54.30	4:29.97	5:24.20	6:26.17

Event 335  Mixed 240-279 400 SC Meter Freestyle Relay
	1	Technosport Swim & Tri Clu	    C	4:46.29
	1) Leamen, Paull M66	2) Heath Eves, Mike M67	3) Bakish, Margaret W60	4) Deliencourt, Sylvie W48
	33.15	1:09.79	1:43.31	2:19.31	2:56.19	3:37.03	4:09.71	4:46.29
	2	Nepean Masters Swim Club-	    A	5:05.76
	1) Merritt, Cathy W57	2) Willies, Bob M67	3) Baxter, Peggy W54	4) Colpitts, Charles M65
	33.37	1:08.39	1:47.53	2:33.16	3:07.28	3:46.73	4:23.38	5:05.76