Nepean Kanata Barracudas                        3/22/2009 - 10:51AM
2009 Ontario Masters Swimming Championship - 3/20/2009 to 3/22/2009 
 
 Event 305  Mixed 100-119 800 SC Meter Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 UTMM-ON  'A'                        9:20.00    9:01.71  
     1) Robinson, Caitlin W18         2) Fowler, Stephanie W23        
     3) Rutledge, Michael M39         4) Kowalczewski, Scott M24      
       31.96  1:07.59  1:44.47  2:21.84
       31.94  1:07.28  1:44.54  2:23.85
       20.88  1:03.08  1:36.85  2:10.39
       28.40  1:00.02  1:32.48  2:05.63
  2 TECH-ON  'B'                       11:45.00    9:29.42  
     1) Lemire, Phil M32              2) Custic, Dejan M41            
     3) Beland, Danielle W25          4) Perron, Kathleen W20         
       33.74  1:08.30  1:44.09  2:19.41
       31.55  1:07.07  1:43.26  2:18.04
       32.13  1:07.52  1:44.23  2:21.11
       32.69  1:10.85  1:50.72  2:30.86
 
 Event 305  Mixed 120-159 800 SC Meter Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 NT-ON  'B'                          9:40.00    9:45.25  
     1) Crawford, Lianne W37          2) Dunford, Jason M35           
     3) Woodworth, Amy W33            4) Blaskovits, Peter M30        
       34.49  1:11.86  1:50.47  2:28.75
       34.76  1:13.91  1:56.22  2:38.19
       32.92  1:08.42  1:44.83  2:21.91
       28.55  1:02.00  1:38.74  2:16.40
  2 TECH-ON  'D'                       12:05.00   10:34.72  
     1) Carbonneau, Daren M41         2) Storm, Lee M39               
     3) Pearce, Anne Marie W23        4) Lemieux, Valerie W36         
       32.62  1:08.78  1:46.33  2:24.21
       37.00  1:17.10           2:43.23
       35.54  1:15.09  1:57.67  2:41.33
       36.44  1:19.61  2:03.39  2:45.95
  3 BURL-ON  'B'                       10:35.00   11:08.34  
     1) Poot, Corinne W36             2) Cowling, Denyse W37          
     3) Rudolph, Manfred M54          4) Smith, Jason M32             
       37.51  1:20.60  2:04.66  2:48.97
       40.38  1:24.07  2:09.48  2:55.20
       35.44  1:15.55  1:57.47  2:39.54
       37.66  1:19.78  2:02.97  2:44.63
  4 CFST-ON  'A'                       10:05.00   12:08.70  
     1) Macmillan, Matt M30           2) Mariano, Ellen W34           
     3) Comisso, Amber W31            4) Percy, Tom M49               
       35.61  1:15.40  1:58.47  2:42.49
       43.35  1:31.42  2:23.96  3:17.27
       41.33  1:32.13  2:25.05  3:17.83
       37.31  1:20.68  2:07.06  2:51.11
  5 TECH-ON  'E'                       13:30.00   12:10.64  
     1) Rooney, Helen W37             2) Benneman, Laura lee W33      
     3) Bond, Dave M41                4) Luff, Ed M40                 
       46.39  1:36.74  2:28.96  3:20.26
       41.59  1:28.35  2:18.65  3:08.18
       38.63  1:24.18  2:11.45  2:54.02
       37.65  1:19.43  2:03.67  2:48.18
 
 Event 305  Mixed 160-199 800 SC Meter Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 BURL-ON  'A'                        9:38.00    9:37.92  
     1) Chiki, Colleen W36            2) Haneberry, Petra W34         
     3) Twohig, John M59              4) Strang, John M44             
       32.98  1:09.19  1:45.91  2:21.43
       32.55  1:09.22  1:47.04  2:24.64
       33.36  1:10.93  1:52.55  2:33.72
       31.73  1:06.54  1:42.12  2:18.13
  2 NT-ON  'A'                          9:43.00    9:46.98  
     1) Chisholm, Bill M54            2) Smelt, Chris M46             
     3) Heard, Kathy W41              4) Simonetti, Suzy W32          
       31.75  1:07.23  1:43.43  2:19.78
       31.92  1:07.20  1:44.25  2:21.80
       34.86  1:14.28  1:55.27  2:35.75
       33.33  1:10.61  1:49.70  2:29.65
  3 TECH-ON  'A'                       11:30.00   10:36.49  
     1) Burkom, Jack M37              2) Cann, Stephen M34            
     3) Bittner, Shirley W44          4) Konzuk, Julia W45            
       32.42  1:08.80  1:45.84  2:21.21
       33.23  1:08.94  1:46.29  2:23.32
       36.99  1:25.17  2:10.03  2:57.99
       38.78  1:22.56  2:09.01  2:53.97
  4 NEP-ON  'B'                        11:00.00   11:16.52  
     1) Horne, Carolyn W38            2) Coulas, David M49            
     3) Turnau, Micheline W33         4) Robertson, Brian M62         
       39.48  1:23.20  2:08.47  2:53.51
       35.25  1:16.21  2:01.84  2:48.89
       36.26  1:15.61  1:55.76  2:35.18
       40.89  1:26.58  2:13.63  2:58.94
  5 CFST-ON  'B'                       10:06.00   11:23.34  
     1) Zezza, Tony M49               2) Forsberg, Colin M31          
     3) Mullen, Karen W42             4) Roy, Lauren W47              
       31.79  1:08.29  1:45.67  2:23.31
       31.68  1:06.04  1:43.72  2:22.71
       38.52  1:23.41  2:16.77  3:13.44
       41.14  1:27.43  2:14.29  3:23.88
  6 LSD-ON  'A'                        12:30.00   11:39.50  
     1) Mitchell, Scott M42           2) Lowrie, Deborah W41          
     3) Mctavish, Sandie W54          4) Gilbert, Nick M53            
       34.34  1:11.93  1:50.48  2:28.50
       45.75  1:37.84  2:32.33  3:25.14
       43.33  1:31.36  2:20.58  3:07.28
       35.32  1:16.00  1:58.15  2:38.58
  7 AURO-ON  'B'                       12:50.00   11:51.06  
     1) Haws, Lori W38                2) Oliver, Eric M46             
     3) Jacob, Casey W44              4) Sodonis, Frank M53           
       38.49  1:19.88  2:01.81  2:43.53
       43.55  1:32.65  2:23.77  3:15.55
       43.50  1:35.36  2:30.59  3:24.34
       32.44  1:08.65  1:47.71  2:27.64
  8 CFST-ON  'C'                       10:05.00   12:13.99  
     1) O'Brien, Sean M42             2) Malczynski, Isabelle W47     
     3) Tremblay, Lucie W39           4) Bouchard, Dan M39            
       34.23  1:12.43  2:32.75         
       39.92  1:27.39  2:19.29  3:08.99
       23.18  1:22.59  2:15.95  3:08.13
  9 TECH-ON  'H'                       14:40.00   19:31.83  
     1) Moore, Catherine W54          2) Richer, Vincent M49          
     3) Magne, Jean M53               4) Jacques, Sylvie W36          
     1:05.14  2:23.08  3:38.44  4:54.85
       20.17  1:16.30  2:37.10  3:59.69
     2:28.53  3:51.22  5:25.27  6:49.18
       53.84  1:52.87  2:52.03  3:48.11
 
 Event 305  Mixed 200-239 800 SC Meter Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 GRAN-ON  'A'                       10:00.00   10:11.63  
     1) Bannerman, Bob M69            2) Gillespie, Katie W34         
     3) Osborne, Katie W46            4) Aboud, Mark M53              
       37.94  1:20.67  2:07.01  2:52.88
       34.28  1:13.71  1:55.27  2:36.93
       32.19  1:08.76  1:46.62  2:23.75
       31.39  1:06.40  1:42.47  2:18.07
 
 Event 305  Mixed 240-279 800 SC Meter Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 NEP-ON  'A'                        11:40.76   11:05.29  
     1) Zirger, Brigitte W57          2) Burrows, John M61            
     3) Colpitts, Charles M65         4) Merritt, Cathy W57           
       39.35  1:24.02  2:09.85  2:54.27
       37.81  1:20.87  2:04.05  2:45.72
       38.12  1:21.34  2:06.80  2:54.32
       20.31  1:12.21  1:51.39  2:30.98
  2 TECH-ON  'C'                       12:05.00   11:28.68  
     1) Olsen, Mike M67               2) Heath Eves, Mike M67         
     3) Milne, Kathleen W58           4) Deliencourt, Sylvie W48      
       39.74  1:25.46  2:14.19  3:02.39
       36.58  1:17.26  1:58.70  2:39.25
       40.07  1:24.76  2:11.30  3:32.39
       42.19  1:27.90  2:14.65  2:14.65