Nepean Kanata Barracudas 3/22/2009 - 11:31AM
2009 Ontario Masters Swimming Championship - 3/20/2009 to 3/22/2009
Event 235 Women 72-99 400 SC Meter Freestyle Relay
==================================================================================
ON: O 4:34.27 4/1/2006 LSD
M Addley, J Kerkhof, L Chin, A Fishman
Team Seed Finals Points
==================================================================================
1 UTMM-ON 'A' 4:34.00 4:22.42O
1) Beaulieu, Randi W24 2) Fowler, Stephanie W23
3) Robinson, Caitlin W18 4) Wu, Lucy (Yunhao) W21
31.33 1:05.66 31.73 1:05.36
31.45 1:06.10 31.04 1:05.30
2 CFST-ON 'B' 4:19.60 4:23.19O
1) Palmer, Serena W20 2) Smith, Stephanie W27
3) Mcdonald, Mallory W21 4) Bigelow, Stephanie W23
30.56 1:03.43 33.99 1:11.41
31.47 1:04.47 30.26 1:03.88
3 TECH-ON 'A' 4:28.00 4:27.20O
1) Rowan Legg, Anne W32 2) Perron, Kathleen W20
3) Ostojic, Aleksandra W19 4) Beland, Danielle W25
31.86 1:06.65 31.97 1:07.39
32.19 1:08.73 30.81 1:04.43
4 CFST-ON 'A' 4:19.50 4:37.25
1) Pruden, Laurel W25 2) Galvin, Ashley W21
3) Moisan-valle, Stephanie W24 4) Shallhorn, Rachael W21
31.23 1:05.52 36.33 1:16.52
33.09 1:11.80 30.27 1:03.41
5 MDDO-ON 'A' 4:20.00 4:55.60
1) Borenstein, Jaime W25 2) Zaftis, Joyce W19
3) Campbell, Kristen W19 4) Gervais-cartier, Alexandra W1
39.12 1:23.99 34.74 1:13.66
32.10 1:09.42 32.29 1:08.53
Event 235 Women 100-119 400 SC Meter Freestyle Relay
=========================================================================================
NATL: N 4:11.79 4/1/2006 NTMC-ON
J.MAYVILLE, M.PRIMORAC, Z.SAMKOVA, A.VIGEAN
ON: O 4:11.79 4/1/2006 NT
J Mayville, M Primorac, Z Samkova, A Vigeant
Team Seed Finals Points
=========================================================================================
1 TECH-ON 'D' 4:47.00 5:04.04
1) Lemieux, Valerie W36 2) Bishop, Tiia W27
3) Desmarais, Catherine W29 4) Pearce, Anne Marie W23
35.72 1:14.86 36.59 1:17.77
38.14 1:18.98 34.67 1:12.43
2 TECH-ON 'G' 5:30.00 5:48.94
1) Brown, Carolyn W25 2) Sabo, Elisabeth W28
3) Fleet, Kristy W32 4) Kryviak, Karen W30
42.36 1:28.99 42.18 1:27.87
38.07 1:24.65 40.36 1:27.43
Event 235 Women 120-159 400 SC Meter Freestyle Relay
================================================================================================
NATL: N 4:14.93 5/1/2006 EMSC-AB
G.MCGINNIS, J.CATHRO, S.DRINNAN, K.O'TOOLE
ON: O 4:21.93 4/4/2008 BURL
C Chiki, S Judd, L Rodgers, J Kerr
Team Seed Finals Points
================================================================================================
1 BURL-ON 'A' 4:20.00 4:23.47
1) Fraser, Amanda W26 2) Haneberry, Petra W34
3) Chiki, Colleen W36 4) Kerr, Jenn W30
33.28 1:08.27 31.65 1:07.11
31.24 1:05.65 29.82 1:02.44
2 TECH-ON 'C' 4:33.00 4:32.58
1) Michon, Carole W33 2) Strano, Laurie W35
3) Bezaire, Vero W32 4) Sutcliffe, Christine W36
32.30 1:08.12 32.69 1:10.64
31.76 1:06.23 31.81 1:07.59
3 NT-ON 'A' 4:48.00 4:44.00
1) Lauzon, Chantal W36 2) Simonetti, Suzy W32
3) Reid, Kathryn W27 4) Kwok, Heather W29
35.76 1:16.52 31.85 1:07.59
33.88 1:10.17 33.46 1:09.72
4 THOR-ON 'A' 4:55.00 5:23.18
1) Westernacher, Eileen W27 2) Lumsden, Kim W52
3) Mckenna, Tracey W20 4) Gyarmati, Andrea W27
35.80 1:15.76 43.01 1:30.27
33.83 1:13.06 39.40 1:24.09
5 LAUR-ON 'A' 7:00.00 5:40.98
1) Young, Laura W46 2) Grelier, Sandie W25
3) Laurence, Michelle W38 4) Theriault, Josee W41
39.29 1:21.75 41.53 1:27.79
47.53 1:38.24 35.96 1:13.20
Event 235 Women 160-199 400 SC Meter Freestyle Relay
=======================================================================================================
NATL: N 4:23.62 3/1/2007 AURO-ON
K.MCKNIGHT, S.ALLEN, L.HAWS, J.FREIXA
ON: O 4:23.62 3/23/2007 AURO
K McKnight, S Allen, L Haws, J Freixa
Team Seed Finals Points
=======================================================================================================
1 TECH-ON 'B' 4:31.00 4:40.51
1) Glennie, Rebecca W37 2) Bond, Whitney W39
3) Mcarton, Jennifer W41 4) Simpson, Betsy W44
32.83 1:09.63 32.12 1:07.70
32.23 1:08.11 34.52 1:15.07
2 TECH-ON 'F' 5:20.00 4:58.72
1) Woodman, Donna W42 2) Wagg, Christine W42
3) Roman, Marisha W42 4) Hall, Margot W34
38.21 1:20.50 37.90 1:20.17
32.18 1:07.65 34.06 1:10.40
3 AURO-ON 'A' 5:16.00 5:39.98
1) Temple, Karen W43 2) Doucher, Carol-ann W47
3) Sedgewick, Shauna W36 4) Mcdowell, Gillian W40
40.61 1:26.61 41.27 1:28.52
39.61 1:22.92 39.84 1:21.93
4 TECH-ON 'H' 6:25.00 6:37.71
1) Storm, Alison W40 2) Khan, Amna W31
3) Benneman, Laura lee W33 4) Mccutcheon, Wendy W56
49.08 1:49.59 46.65 1:37.29
37.97 1:21.67 50.57 1:49.16
Event 235 Women 200-239 400 SC Meter Freestyle Relay
==============================================================================================================
NATL: N 4:42.89 5/1/2007 MSBC-BC
D.FREEMAN, S.MACDONALD, E.SMITH, D.BRAULT
ON: O 5:19.47 4/4/2008 AURO
J Iannucci, C Jordan, J Mitchell, S Deacon
Team Seed Finals Points
==============================================================================================================
1 TECH-ON 'E' 5:10.00 5:06.20O
1) Grant, Fiona W49 2) Bittner, Shirley W44
3) Milne, Kathleen W58 4) Buckner, Wendy W50
33.98 1:12.00 34.86 1:15.45
37.91 1:20.97 37.06 1:17.78
2 TECH-ON 'J' 7:30.00 7:10.30
1) Grant, Diane W57 2) Cohen, Lynne W52
3) Poirier, Nathalie W41 4) Lombardo, Jamie W50
53.48 2:01.93 54.09 1:54.82
39.12 1:23.53 53.50 1:50.02
Event 235 Women 240-279 400 SC Meter Freestyle Relay
=====================================================================================================================
NATL: N 6:08.47 4/1/2003 TECH-ON
M.BAKISH, J.CLINTON, P.DAVIS, P.NIBLETT
ON: O 6:08.47 4/6/2003 TECH
M Bakish, J Clinton, P Angus, P Niblett
Team Seed Finals Points
=====================================================================================================================
1 TECH-ON 'I' 6:30.00 6:45.48
1) Scheffler, Heike W53 2) Quain, Marianne W54
3) Angus, Pat W65 4) Niblett, Pat W77
54.47 1:55.21 43.24 1:31.90
44.76 1:35.42 49.05 1:42.95