Nepean Kanata Barracudas                        3/21/2009 - 12:59PM
2009 Ontario Masters Swimming Championship - 3/20/2009 to 3/22/2009 
 
 Event 215  Women 72-99 400 SC Meter Medley Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 CFST-ON  'B'                        4:41.00    5:02.44  
     1) Bigelow, Stephanie W23        2) Palmer, Serena W20           
     3) Mcdonald, Mallory W21         4) Smith, Stephanie W27         
       37.44  1:18.23    42.66  1:30.81
       31.17  1:08.25    31.77  1:05.15
  2 UTMM-ON  'A'                        5:05.00    5:02.68  
     1) Robinson, Caitlin W18         2) Chong, Lori W21              
     3) Wu, Lucy (Yunhao) W21         4) Mazalica, Antonija W20       
       35.32  1:13.55    41.71  1:30.10
       32.97  1:10.69    31.99  1:08.34
  3 CFST-ON  'A'                        4:40.00    5:09.27  
     1) Pruden, Laurel W25            2) Allie, Tracy W22             
     3) Moisan-valle, Stephanie W24   4) Shallhorn, Rachael W21       
       34.96  1:12.76    39.98  1:24.29
       36.61  1:21.47    32.62  1:10.75
  4 TECH-ON  'C'                        5:01.00    5:22.22  
     1) Perron, Kathleen W20          2) Bishop, Tiia W27             
     3) Ostojic, Aleksandra W19       4) Leamen, Susie W22            
       35.21  1:12.24    45.80  1:39.14
       34.21  1:14.16    34.03  1:16.68
 
 Event 215  Women 100-119 400 SC Meter Medley Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 TECH-ON  'A'                        4:50.00    5:04.60  
     1) Miles, Alison W19             2) Pearce, Anne Marie W23       
     3) Beland, Danielle W25          4) Michon, Carole W33           
       38.16  1:17.99    42.57  1:31.24
       32.71  1:09.48    30.46  1:05.89
 
 Event 215  Women 120-159 400 SC Meter Medley Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 NT-ON  'A'                          4:54.00    4:56.99  
     1) Woodworth, Amy W33            2) Primorac, Marijana W30       
     3) Samkova, Zuzana W33           4) Vigeant, Allison W30         
       35.96  1:12.98    37.96  1:21.21
       33.78  1:15.94    32.03  1:06.86
  2 BURL-ON  'A'                        4:51.00    5:03.71  
     1) Haneberry, Petra W34          2) Kerr, Jenn W30               
     3) Chiki, Colleen W36            4) Fraser, Amanda W26           
       36.26  1:15.51    41.38  1:26.85
       33.70  1:13.87    33.40  1:07.48
  3 TECH-ON  'D'                        5:04.00    5:14.85  
     1) Rowan Legg, Anne W32          2) Sutcliffe, Christine W36     
     3) Hall, Margot W34              4) Bezaire, Vero W32            
       36.53  1:16.20    42.11  1:30.64
       37.11  1:21.08    31.40  1:06.93
  4 GRAN-ON  'A'                        5:30.00    5:29.95  
     1) Woodford, Shareen W30         2) Tory, Nicola W47             
     3) Gillespie, Katie W34          4) Osborne, Katie W46           
       36.89  1:18.64    51.63  1:48.46
       34.85  1:17.87    30.86  1:04.98
  5 BURL-ON  'B'                        5:35.00    5:47.91  
     1) Van Wart, Stacey W37          2) Rodgers, Lynn W38            
     3) Cowling, Denyse W37           4) Woods, Tanya W37             
       41.91  1:25.75    42.70  1:30.33
       42.27  1:32.98    37.29  1:18.85
  6 THOR-ON  'A'                        6:00.00    6:20.41  
     1) Mckenna, Tracey W20           2) Gyarmati, Andrea W27         
     3) Westernacher, Eileen W27      4) Lumsden, Kim W52             
       43.74  1:31.94    47.95  1:41.62
       41.35  1:33.07    44.86  1:33.78
  7 AURO-ON  'A'                        5:24.00    6:23.99  
     1) Rosevear, Lena W36            2) Sedgewick, Shauna W36        
     3) Mcdowell, Gillian W40         4) Doucher, Carol-ann W47       
       44.76  1:31.18    47.82  1:39.74
       48.89  1:44.76    41.31  1:28.31
  8 TECH-ON  'G'                        6:50.00    7:03.29  
     1) Mcilwaine, Tracey W38         2) Brown, Carolyn W25           
     3) Sabo, Elisabeth W28           4) Storm, Alison W40            
       47.84  1:36.10    47.39  1:42.60
       52.62  1:51.75    51.28  1:52.84
  9 TECH-ON  'H'                        7:05.00    7:11.32  
     1) Kryviak, Karen W30            2) Khan, Amna W31               
     3) Fleet, Kristy W32             4) Benneman, Laura lee W33      
       50.31  1:48.82    59.84  2:13.23
       42.18  1:42.80    40.18  1:26.47
 
 Event 215  Women 160-199 400 SC Meter Medley Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 TECH-ON  'B'                        4:51.00    5:19.91  
     1) Glennie, Rebecca W37          2) Bond, Whitney W39            
     3) Mcarton, Jennifer W41         4) Simpson, Betsy W44           
       37.79  1:18.04    44.15  1:33.76
       34.69  1:14.49    32.86  1:13.62
  2 TECH-ON  'F'                        6:12.00    5:59.55  
     1) Ruel, Marie Carmelle W35      2) Wagg, Christine W42          
     3) Woodman, Donna W42            4) Poirier, Nathalie W41        
       40.47  1:25.85    46.08  1:40.62
       39.99  1:30.18    38.35  1:22.90
  3 NYG-ON  'A'                         6:00.00    7:08.25  
     1) Barrett, Karen W63            2) Brankovsky, Martina W48      
     3) Macleod, Carolyn W33          4) Wilson, Katherine W25        
     1:11.60  2:34.44    47.57  1:40.91
       43.08  1:36.52    35.98  1:16.38
  4 TECH-ON  'J'                        8:20.00    7:39.72  
     1) Burtyn, Suzanne W49           2) Moore, Wendy W51             
     3) Lemieux, Valerie W36          4) Lombardo, Jamie W50          
     1:04.74  2:23.58    54.87  1:58.14
       40.56  1:29.82    52.47  1:48.18
 
 Event 215  Women 200-239 400 SC Meter Medley Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 TECH-ON  'E'                        5:55.00    5:33.06  
     1) Roman, Marisha W42            2) Bakish, Margaret W60         
     3) Buckner, Wendy W50            4) Grant, Fiona W49             
       39.20  1:20.78    44.99  1:35.39
       39.94  1:26.22    33.93  1:10.67
 
 Event 215  Women 240-279 400 SC Meter Medley Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 TECH-ON  'I'                        7:15.00    7:35.10  
     1) Mccutcheon, Wendy W56         2) Konzuk, Julia W45            
     3) Angus, Pat W65                4) Niblett, Pat W77             
     1:00.95  2:13.09    51.02  1:46.63
       52.05  1:59.52    42.54  1:35.86