Nepean Kanata Barracudas                        3/22/2009 - 10:50AM
2009 Ontario Masters Swimming Championship - 3/20/2009 to 3/22/2009 
 
 Event 205  Women 72-99 800 SC Meter Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 CFST-ON  'A'                        8:58.00    9:33.38  
     1) Shallhorn, Rachael W21        2) Palmer, Serena W20           
     3) Allie, Tracy W22              4) Mcdonald, Mallory W21        
       31.48  1:05.28  1:39.77  2:14.15
       30.47  1:05.62  1:41.58  2:17.08
       34.68  1:15.10  1:56.96  2:38.24
       33.76  1:10.36  1:47.50  2:23.91
 
 Event 205  Women 100-119 800 SC Meter Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 TECH-ON  'A'                       10:20.00   10:26.87  
     1) Bishop, Tiia W27              2) Miles, Alison W19            
     3) Shea, Alison W32              4) Sutcliffe, Christine W36     
       37.31  1:19.46  2:04.13  2:48.41
       33.42  1:11.32  1:49.97  2:28.48
       33.11  1:11.63  1:51.09  2:29.55
       35.93  1:15.78  1:57.63  2:40.43
  2 TECH-ON  'D'                       10:40.00   12:05.75  
     1) Brown, Carolyn W25            2) Desmarais, Catherine W29     
     3) Leamen, Susie W22             4) Fleet, Kristy W32            
       41.86  1:27.86  2:16.83  3:03.99
       38.66  1:22.53  2:09.95  2:55.72
       36.73  1:19.03  2:03.07  2:49.33
       40.51  1:30.09  2:24.10  3:16.71
 
 Event 205  Women 120-159 800 SC Meter Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 BURL-ON  'A'                        9:41.00    9:54.63  
     1) Rodgers, Lynn W38             2) Fraser, Amanda W26           
     3) Van Wart, Stacey W37          4) Kerr, Jenn W30               
       35.11  1:12.87  1:51.18  2:30.37
       34.34  1:11.36  1:51.45  2:32.15
       34.64  1:13.03  1:53.15  2:33.74
       30.46  1:05.52  1:41.89  2:18.37
  2 TECH-ON  'C'                       10:25.00   10:25.71  
     1) Michon, Carole W33            2) Strano, Laurie W35           
     3) Hall, Margot W34              4) Bezaire, Vero W32            
              1:16.11  1:58.54  2:39.24
     2:03.19  2:44.85                  
       32.81  1:09.74  2:27.18  2:27.23
  3 NT-ON  'A'                         10:15.00   10:37.85  
     1) Okeefe, Erin W32              2) Reid, Kathryn W27            
     3) Lauzon, Chantal W36           4) Baird, Haelie W27            
       36.33  1:17.13  1:59.92  2:42.19
       22.23  1:13.79  1:53.37  2:33.41
       36.99  1:19.56  2:05.16  2:51.41
       33.79  1:11.59  1:51.41  2:30.84
  4 GRAN-ON  'A'                       10:20.00   11:24.33  
     1) Singer, Carolyn W32           2) Tory, Nicola W47             
     3) Martin, Jennifer W31          4) Woodford, Shareen W30        
       33.32  1:12.17  1:55.50  2:38.95
       40.61  1:30.42  2:24.37  3:16.36
       38.74  1:22.12  2:07.78  2:52.05
       33.48  1:12.16  1:54.10  2:36.97
  5 THOR-ON  'A'                       11:15.00   12:01.89  
     1) Lumsden, Kim W52              2) Mckenna, Tracey W20          
     3) Gyarmati, Andrea W27          4) Westernacher, Eileen W27     
       43.78  1:32.98  2:23.93  3:15.72
       37.83  1:21.90  2:09.03  2:52.15
       40.17  1:28.21  2:17.87  3:05.79
       36.88  1:20.05  2:05.44  2:48.23
 
 Event 205  Women 160-199 800 SC Meter Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 TECH-ON  'B'                       10:25.00   10:14.10  
     1) Glennie, Rebecca W37          2) Bond, Whitney W39            
     3) Mcarton, Jennifer W41         4) Simpson, Betsy W44           
       33.27  1:10.83  1:49.95  2:28.62
       35.91  1:15.48  1:54.58  2:31.77
       34.07  1:12.24  1:51.92  2:30.97
       34.10  1:15.11  1:58.90  2:42.74
  2 TECH-ON  'F'                       12:10.00   12:57.07  
     1) Storm, Alison W40             2) Wagg, Christine W42          
     3) Woodman, Donna W42            4) Mcilwaine, Tracey W38        
       53.73  1:58.03  3:07.69  4:20.59
       37.41  1:19.48  2:04.93  2:49.83
       39.76  1:24.24  2:10.89  2:55.65
       40.02  1:23.16  2:07.60  2:51.00
 
 Event 205  Women 200-239 800 SC Meter Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 TECH-ON  'E'                       11:15.00   10:52.95  
     1) Grant, Fiona W49              2) Roman, Marisha W42           
     3) Bakish, Margaret W60          4) Buckner, Wendy W50           
       34.05  1:12.72  1:53.43  2:33.69
       33.56  1:11.11  1:51.47  2:32.77
       38.83  1:23.13  2:08.81  2:54.34
       37.23  1:20.23  2:05.97  2:52.15
  2 TECH-ON  'I'                       14:00.00   14:21.52  
     1) Perron, Maria W50             2) Ullyatt, Hazel W52           
     3) Milford, Wendy W48            4) Lombardo, Jamie W50          
  3 TECH-ON  'J'                       14:50.00   15:45.96  
     1) Ruel, Marie Carmelle W35      2) Mccutcheon, Wendy W56        
     3) Scheffler, Heike W53          4) Grant, Diane W57             
       38.90  1:21.97  2:06.01  2:49.02
       50.84  1:52.57  3:00.62  4:06.99
       59.38  2:06.37  3:13.96  4:20.58
       58.14  2:08.32  3:19.50  4:29.37
 
 Event 205  Women 240-279 800 SC Meter Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 TECH-ON  'G'                       13:10.00   13:34.34  
     1) Moore, Wendy W51              2) Mackwood, Genevieve W49      
     3) Angus, Pat W65                4) Niblett, Pat W77             
       41.80  1:34.70  2:32.91  3:32.44
       37.02  1:19.25  2:03.27  2:47.50
       46.42  1:38.77  2:33.89  3:25.23
       52.21  1:51.36  2:53.19  3:49.17