Nepean Kanata Barracudas 3/22/2009 - 10:52AM
2009 Ontario Masters Swimming Championship - 3/20/2009 to 3/22/2009
Event 135 Men 72-99 400 SC Meter Freestyle Relay
====================================================================
Team Seed Finals
====================================================================
1 MDDO-ON 'A' 3:50.00 4:45.03
1) Alie, Julien M20 2) Brisson, Erik M21
3) Harris, Brendan M24 4) Ochiai, Jason M20
31.34 1:07.95 33.76 1:15.58
34.67 1:15.35 32.15 1:06.15
Event 135 Men 100-119 400 SC Meter Freestyle Relay
====================================================================
Team Seed Finals
====================================================================
1 CFST-ON 'C' 3:44.70 3:47.12
1) Pain, Dave M35 2) Lloyd, Doug M39
3) Grant, Robin M20 4) Young, Doug M24
26.78 56.66 29.57 1:02.46
26.04 54.24 25.92 53.76
2 THOR-ON 'A' 4:15.00 4:28.62
1) Kalle, Akshay M30 2) Westernacher, Wayne M32
3) Paddags, Mike M30 4) Capua, Isaac M24
33.72 1:10.11 29.51 1:03.17
32.06 1:09.74 30.55 1:05.60
Event 135 Men 120-159 400 SC Meter Freestyle Relay
====================================================================
Team Seed Finals
====================================================================
1 TECH-ON 'B' 3:45.00 3:46.47
1) Pare, Jean Francois M32 2) Nicholson, Adam M28
3) Weekes, Chris M40 4) Bonneau, Louis David M29
27.29 56.84 25.67 54.09
29.21 1:00.77 26.51 54.77
2 CFST-ON 'A' 3:44.50 3:49.60
1) Greyston, Alex M20 2) Macneil, Brett M38
3) Bronson, Alex M26 4) Howard, Jon M33
27.08 56.15 27.62 58.56
27.68 58.60 26.62 56.29
3 CFST-ON 'B' 3:44.60 3:52.68
1) Sindrey, Garth M33 2) Madar, Balint M25
3) Launiere, Martin M30 4) Kelly, Jim M33
27.82 57.11 26.32 56.54
26.70 56.18 28.96 1:02.85
4 CFST-ON 'E' 4:39.60 4:30.09
1) Szabo, Daniel M30 2) Travis, Eric M37
3) Thibault, Eric M39 4) Durand, Guy M48
29.09 1:02.53 32.25 1:15.72
32.23 1:07.82 30.70 1:04.02
5 TECH-ON 'I' 4:05.00 5:46.89
1) Luff, Ed M40 2) Marsaw, Aaron M36
3) Storm, Lee M39 4) Malloy, Kevin M43
35.85 1:17.37 44.79 1:39.26
31.44 1:12.04 46.24 1:38.22
Event 135 Men 160-199 400 SC Meter Freestyle Relay
====================================================================
Team Seed Finals
====================================================================
1 TECH-ON 'A' 3:40.00 3:39.41
1) Oliva, Stepan M43 2) Dick, Scott M38
3) Parenti, Gerry M37 4) Baumann, Alex M45
26.47 54.54 25.65 53.92
26.46 56.86 26.50 54.09
2 TECH-ON 'C' 3:54.00 3:59.52
1) Carbonneau, Daren M41 2) Custic, Dejan M41
3) Mccarthy, Chris M42 4) Dufour, Nic M37
27.97 1:01.18 28.05 58.26
27.70 58.68 29.05 1:01.40
3 CFST-ON 'D' 4:39.50 4:47.10
1) Mcmanus, John M55 2) Percy, Tom M49
3) Bouchard, Dan M39 4) Forrester, Bruce M44
32.60 1:07.64 35.91 1:15.45
36.92 1:21.37 29.96 1:02.64
4 TECH-ON 'J' NT 5:14.04
1) Green, George M45 2) Chartrand, Bern M51
3) Morissette, Jacques M46 4) Connerty, Bill M46
34.18 1:12.41 43.02 1:32.09
37.79 1:17.81 35.12 1:11.73
Event 135 Men 200-239 400 SC Meter Freestyle Relay
====================================================================
Team Seed Finals
====================================================================
1 TECH-ON 'D' 4:09.00 4:22.58
1) Raymond, Marty M47 2) Norman, Jim M49
3) Kinsella, Daniel M51 4) Wilson, Philip M54
28.12 58.89 32.69 1:08.34
33.66 1:09.78 30.50 1:05.57
2 NYG-ON 'A' 4:12.00 4:30.16
1) Van Greuning, Len M42 2) Phillips, Todd M42
3) Kohler, Eric M73 4) Rieper, Ralph M50
27.61 57.15 28.81 1:01.52
39.28 1:29.95 29.71 1:01.54
3 NEP-ON 'A' 5:10.00 4:59.73
1) Burrows, John M61 2) Thomson, Eric M61
3) Coulas, David M49 4) Sweny, Michael M59
35.37 1:13.67 33.90 1:10.80
33.45 1:12.89 37.67 1:22.37
4 TECH-ON 'G' 5:31.00 5:41.49
1) Rastan, Homayoun M58 2) Scapillto, Tim M55
3) Sims, Mike M44 4) Scanlan, Peter M44
43.55 1:34.21 38.45 1:21.59
38.51 1:24.51 38.74 1:21.18
Event 135 Men 240-279 400 SC Meter Freestyle Relay
====================================================================
Team Seed Finals
====================================================================
1 TECH-ON 'F' 4:53.00 4:49.32
1) Berube, Daniel M52 2) Bishop, Doug M63
3) Olsen, Mike M67 4) Rogers, Phil M59
33.06 1:10.65 34.83 1:12.18
36.39 1:15.71 32.53 1:10.78
2 TECH-ON 'E' 4:37.00 4:50.43
1) Wright, Jim M57 2) Leach, Peter M64
3) Durr, Larry M70 4) Mackwood, Jeff M50
32.23 1:08.49 33.14 1:12.09
38.13 1:20.80 31.73 1:09.05
Event 135 Men 280-319 400 SC Meter Freestyle Relay
====================================================================
Team Seed Finals
====================================================================
1 TECH-ON 'H' 8:10.00 8:31.39
1) Ross, John M70 2) Mijal, Vello M63
3) Sinclair, Grant M72 4) Glatt, Harvey M75
58.51 2:04.11 43.26 1:28.78
1:16.28 2:41.77 1:03.54 2:16.73