Nepean Kanata Barracudas                               3/21/2009 - 11:09AM
    2009 Ontario Masters Swimming Championship - 3/20/2009 to 3/22/2009    
 
 Event 115  Men 100-119 400 SC Meter Medley Relay
==================================================================================
         NATL: N 4:02.92  5/1/2005  CFST-BC
                          M.PRUDHOMME, Y.ROBERT, J.KELLY, T.JOHNSON
           ON: O 4:06.31  4/2006    NT
                          E Yuill, D Jones, M Stelmach, T Wilson
    Team                                   Seed     Finals Points 
==================================================================================
  1 CFST-ON  'A'                        4:09.50    4:17.55   40  
     1) Greyston, Alex M20            2) Macneil, Brett M38           
     3) Bronson, Alex M26             4) Howard, Jon M33              
       30.29  1:01.93    34.52  1:15.31
       29.42  1:04.56    26.31    55.75
  2 CFST-ON  'C'                        4:09.70    4:22.59   34  
     1) Lloyd, Doug M39               2) Young, Doug M24              
     3) Pain, Dave M35                4) Grant, Robin M20             
       35.47  1:14.66    31.79  1:08.93
       28.46  1:05.75    25.28    53.25
  3 BURL-ON  'A'                        4:56.00    5:17.42   32  
     1) Shane, Tyler M25              2) Daniel, Wade M28             
     3) Smith, Jason M32              4) Laroche, Remi M34            
       35.71  1:12.67    41.24  1:29.32
       41.45  1:32.42    30.54  1:03.01
 
 Event 115  Men 120-159 400 SC Meter Medley Relay
=========================================================================================
         NATL: N 4:11.19  3/1/2008  CFST-BC
                          M.PRUDHOMME, P.MILLER, J.KELLY, J.HOWARD
           ON: O 4:13.27  2000      NT
                          L Anders Sandberg, D Vanderby, J Welbourn, M Aboud
    Team                                   Seed     Finals Points 
=========================================================================================
  1 TECH-ON  'B'                        4:19.00    4:17.45   40  
     1) Pare, Jean Francois M32       2) Nicholson, Adam M28          
     3) Bonneau, Louis David M29      4) Dufour, Nic M37              
       30.86  1:05.00    32.71  1:10.88
       27.91  1:00.14    28.56  1:01.43
  2 WIND-ON  'A'                        4:17.59    4:21.39   34  
     1) Butler, Matt M44              2) Cadden, Clint M28            
     3) Kitson, Cord M29              4) Ognean, Ovidiu M40           
       30.79  1:03.77    33.70  1:14.88
       28.62  1:02.44    28.14  1:00.30
  3 CFST-ON  'B'                        4:09.60    4:25.53   32  
     1) Madar, Balint M25             2) Sindrey, Garth M33           
     3) Kelly, Jim M33                4) Launiere, Martin M30         
       32.56  1:09.19    33.61  1:12.45
       28.41  1:00.78    29.33  1:03.11
  4 THOR-ON  'A'                        4:40.00    5:01.64   30  
     1) Westernacher, Wayne M32       2) Schmidt, Rob M38             
     3) Capua, Isaac M24              4) Paddags, Mike M30            
       36.45  1:15.80    38.99  1:23.51
       34.32  1:14.78    31.65  1:07.55
  5 CFST-ON  'E'                        4:55.00    5:09.66   28  
     1) Travis, Eric M37              2) Szabo, Daniel M30            
     3) Ouellet, Michel M47           4) Thibault, Eric M39           
       40.87  1:27.81    37.94  1:25.42
       34.02  1:14.42    29.72  1:02.01
  6 CFST-ON  'D'                        4:50.00    5:15.84   26  
     1) Forsberg, Colin M31           2) Bouchard, Dan M39            
     3) Zezza, Tony M49               4) Macmillan, Matt M30          
       33.80  1:10.08    46.12  1:41.15
       32.34  1:13.23    32.32  1:11.38
 
 Event 115  Men 160-199 400 SC Meter Medley Relay
================================================================================================
         NATL: N 4:11.47  5/1/2007  EMSC-AB
                          G.ANDRUCHOW, T.SALPETER, B.SARETSKY, LEWIS
           ON: O 4:19.60  5/2005    TYMS
                          W Musial, M Williamson, S Mathe, Y Shenhar
    Team                                   Seed     Finals Points 
================================================================================================
  1 TECH-ON  'A'                        4:13.00    4:11.85O  40  
     1) Parenti, Gerry M37            2) Baumann, Alex M45            
     3) Dick, Scott M38               4) Oliva, Stepan M43            
       32.35  1:07.01    32.71  1:09.49
       28.66  1:01.27    26.11    54.08
  2 NYG-ON  'A'                         5:00.00    4:45.41   34  
     1) Rieper, Ralph M50             2) Van Greuning, Len M42        
     3) Famin, Kanstantsin M28        4) Phillips, Todd M42           
       36.37  1:16.63    36.81  1:17.89
       31.60  1:07.52    30.02  1:03.37
  3 BURL-ON  'B'                        5:02.00    4:59.61   32  
     1) Tolley, Mark M36              2) Rudolph, Manfred M54         
     3) Baker, Lee M36                4) Ullock, Andrew M36           
       36.30  1:14.58    39.11  1:22.30
       30.31  1:05.64    36.36  1:17.09
  4 TECH-ON  'C'                        4:38.00    5:04.14   30  
     1) Mccarthy, Chris M42           2) Carbonneau, Daren M41        
     3) Cann, Stephen M34             4) Malloy, Kevin M43            
       32.19  1:07.18    36.34  1:18.66
       36.53  1:22.27    35.33  1:16.03
  5 GRAN-ON  'A'                        5:15.00    5:14.12   28  
     1) Bannerman, Bob M69            2) Warburton, Sean M41          
     3) Aboud, Mark M53               4) Van de Water, Chris M28      
       45.67  1:35.54    37.50  1:20.91
       36.74  1:19.79    26.84    57.88
  6 KAN-ON  'A'                         5:25.00    5:47.32   26  
     1) Rivest, Jean Francois M46     2) Rempel, Glen M45             
     3) Babiak, Milan M41             4) Mellor, Mike M58             
       43.23  1:27.79    42.14  1:30.15
       39.91  1:32.42    35.45  1:16.96
  7 YMCA-ON  'A'                        6:00.00    5:49.29   24  
     1) Maloney, Dennis M57           2) Cyr, Joe M31                 
     3) Levine, Martin M38            4) Robitaille, Edouard M58      
       53.11  1:51.17    40.86  1:26.81
       29.85  1:06.12    40.24  1:25.19
  8 OTTY-ON  'A'                        7:00.00    5:49.76   22  
     1) Jowett, Alan M62              2) Chemsl, Karl M37             
     3) Belchamber, Eric M31          4) Allen, Davin M39             
       46.08  1:34.77    44.62  1:35.72
       34.13  1:16.65    39.27  1:22.62
 
 Event 115  Men 200-239 400 SC Meter Medley Relay
=======================================================================================================
         NATL: N 4:28.78  5/1/2006  CMSC-AB
                          P.O'BRIEN, R.DAVIS, D.DICKSON, C.DANIEL
           ON: O 4:33.14  4/2008    AURO
                          D Wilkin, D FREEman, D Thompson, S Meredith
    Team                                   Seed     Finals Points 
=======================================================================================================
  1 TECH-ON  'D'                        4:55.00    5:11.25   40  
     1) Norman, Jim M49               2) Read, Robert M55             
     3) Raymond, Marty M47            4) Kinsella, Daniel M51         
       42.48  1:27.95    39.90  1:25.38
       20.22  1:09.23    32.68  1:08.69
  2 TECH-ON  'E'                        5:00.00    6:24.38   34  
     1) Cucksey, Jeffery M53          2) Parsons, Scott M56           
     3) Burkom, Jack M37              4) Fasken, Lee M55              
              1:56.66    51.93  1:52.55
       32.30  1:10.23    40.00  1:24.94
 
 Event 115  Men 240-279 400 SC Meter Medley Relay
==============================================================================================================
         NATL: N 5:38.71  4/1/2007  SEMI-BC
                          A.LOOYE, F.BUXBAUM, D.CALDWELL, G.SPENCE
           ON: O 5:55.84  4/999     ETOB
                          D Teschner, I Christie, C Lane, B Cassidy
    Team                                   Seed     Finals Points 
==============================================================================================================
  1 TECH-ON  'F'                        5:30.00    5:35.68N  40  
     1) Heath Eves, Mike M67          2) Berube, Daniel M52           
     3) Wright, Jim M57               4) Leamen, Paull M66            
       46.81  1:34.74    40.81  1:28.17
       34.65  1:19.83    34.53  1:12.94
  2 TECH-ON  'G'                        6:02.00    7:03.15   34  
     1) Mijal, Vello M63              2) Olsen, Mike M67              
     3) Rastan, Homayoun M58          4) Magne, Jean M53              
       50.82  1:41.59    47.74  1:47.64
       41.36  1:32.16    30.61  2:01.76
 
 Event 115  Men 280-319 400 SC Meter Medley Relay
=====================================================================================================================
           ON: O 6:22.64  4/2003    TYMS
                          H Anfossi, W Henne, B Easun, C Smith
    Team                                   Seed     Finals Points 
=====================================================================================================================
  1 TECH-ON  'H'                        8:50.00   10:00.20   40  
     1) Sinclair, Grant M72           2) Ross, John M70               
     3) Bishop, Doug M63              4) Glatt, Harvey M75            
     1:37.87  3:19.63  1:18.87  2:53.42
       42.14  1:33.82  1:01.63  2:13.33
 
                                      Combined Team Scores - Through Event 115                                       
 
  1. Technosport Swim & Tri Club      3408   2. Canadian Forces Swim Team      1339.5
  3. Nepean Masters Swim Club        968.5   4. Burlington Masters                741
  5. North Toronto Masters Swim        623   6. Aurora Master Ducks Swim Club     499
  7. Granite Masters Swim Team         395   8. Trillium Y Masters Swim Club      354
  9. Soo Masters Polar Bears           308   9. North York Gators                 308
 11. M. Dollard-des-ormeaux            299  12. University Of Toronto-mississa    298
 13. Thornhill Masters                 289  14. Ottawa Swimming West Y Masters    238
 15. London Silver Dolphins            231  16. Westmount Ymca Masters            230
 17. Western Essex Swim Team           219  18. Club des Maitres les Daulphins    214
 19. Uxbridge Masters                  210  20. Laurentian Masters Swim Club      203
 21. 1000 Islands Y Swim Masters       183  22. Orillia Old Poops Swimming        158
 23. Oakville Masters Swim Club        150  24. Kanata Masters Swim Club          144
 25. Unattached                        140  26. Carleton University Masters       135
 27. Ottawa Y Masters Swim Club        134  28. Mississauga Masters Adults        130
 29. Kirkland Lake Masters Swim Clu    117  30. Kingston Masters Aquatics          84
 31. Ottawa Pinecrest Piranhas          83  32. Carleton Place Masters             76
 33. Clarington Masters                 75  34. Brantford Aquatic Masters          73
 34. Barrie Trojans Swim Club           73  36. Alterwood Teddy Bares              70
 37. Borden Enduros Athletics           68  37. Markham Masters Swim Club          68
 39. Etobicoke Olympium Masters         63  40. Cornwall Sealions                  44
 41. Ancaster Masters Swim Club         40  42. Stittsville Vicious Fish Maste     39
 42. Owen Sound Masters                 39  44. Toronto Masters of the Univers     35
 45. Guelph Marlin Masters              34  46. 8 Wing Trenton Enduros             32
 47. Thunder Swim Club                  31  48. Ottawa Center Masters              29
 49. Dorado Stars Masters               27  49. Newmarket Stingrays                27
 51. John Innes Devilfish               21  52. Arnprior Greyfish Masters          16
 53. Beach Barracudas                   15  54. Maitres A Contre Courant           14
 55. Cambridge Masters                  13