Nepean Kanata Barracudas                        3/21/2009 - 00:43AM
2009 Ontario Masters Swimming Championship - 3/20/2009 to 3/22/2009 
 
 Event 105  Men 72-99 800 SC Meter Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 MDDO-ON  'A'                        8:40.00    9:04.10  
     1) Alie, Julien M20              2) Ochiai, Jason M20            
     3) Brisson, Erik M21             4) Harris, Brendan M24          
       30.19  1:04.38  1:39.57  2:14.94
       30.14  1:04.21  1:40.07  2:16.34
       30.05  1:03.80  1:38.42  2:14.21
       30.71  1:06.20  1:42.75  2:18.61
 
 Event 105  Men 100-119 800 SC Meter Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 CFST-ON  'A'                        8:14.80    8:25.75  
     1) Greyston, Alex M20            2) Bronson, Alex M26            
     3) Macneil, Brett M38            4) Howard, Jon M33              
       27.43    57.38  1:27.83  1:57.76
       28.71  1:01.61  1:37.23  2:13.49
       29.64  1:03.01  1:36.89  2:11.73
       27.45    58.01  1:30.38  2:02.77
  2 CFST-ON  'C'                        8:14.60    8:30.09  
     1) Pain, Dave M35                2) Lloyd, Doug M39              
     3) Grant, Robin M20              4) Young, Doug M24              
       30.17  1:03.43  1:37.84         
       27.72    58.47  1:29.45  2:00.40
       27.53    57.68  1:28.78  2:01.26
 
 Event 105  Men 120-159 800 SC Meter Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 TECH-ON  'B'                        8:25.00    8:31.61  
     1) Bonneau, Louis David M29      2) Nicholson, Adam M28          
     3) Pare, Jean Francois M32       4) Dufour, Nic M37              
       28.12    58.31  1:29.14  1:59.74
       20.58    59.85  1:31.69  2:02.34
       28.66  1:01.89  1:36.73  2:11.83
       31.08  1:06.01  1:42.37  2:17.70
  2 CFST-ON  'B'                        8:14.70    8:47.97  
     1) Sindrey, Garth M33            2) Launiere, Martin M30         
     3) Madar, Balint M25             4) Kelly, Jim M33               
       29.88  1:02.72  1:36.40  2:11.10
       28.80  1:00.82  1:34.44  2:07.61
       28.52  1:01.19  1:35.36  2:09.15
       30.85  1:05.13  1:41.96  2:20.11
  3 NEP-ON  'A'                         8:43.90    8:48.48  
     1) Peden, Trent M32              2) Doucette, Barry M49          
     3) Papai, Steve M35              4) Kennedy, Ian M32             
       28.67    59.31  1:30.86  2:03.14
       31.95  1:06.33  1:41.77  2:17.66
       28.91  1:02.34  1:37.13  2:12.39
       29.11  1:03.06  1:39.62  2:15.29
  4 BURL-ON  'A'                        9:30.00    9:17.53  
     1) Baker, Lee M36                2) Tolley, Mark M36             
     3) Shane, Tyler M25              4) Laroche, Remi M34            
       30.58  1:05.00  1:40.56  2:15.61
       30.27  1:04.18  1:40.06  2:16.52
       30.89  1:05.21  1:40.97  2:16.63
       31.79  1:08.73  1:48.53  2:28.77
  5 GRAN-ON  'A'                        8:55.00    9:20.93  
     1) Van de Water, Chris M28       2) Dennis, Jim M36              
     3) Farrell, Peter M19            4) Warburton, Sean M41          
       28.36    59.87  1:32.15  2:03.97
       33.29  1:12.08  1:55.30  2:39.24
       30.86  1:06.71  1:46.12  2:24.17
       29.86  1:03.66  1:39.14  2:13.55
  6 THOR-ON  'A'                       10:15.00   10:04.37  
     1) Capua, Isaac M24              2) Paddags, Mike M30            
     3) Schmidt, Rob M38              4) Westernacher, Wayne M32      
       31.50  1:07.00  1:43.93  2:20.36
       33.92  1:14.14  1:56.07  2:37.62
       32.98  1:10.76  1:52.97  2:37.29
       31.54  1:09.05  1:49.52  2:29.10
 
 Event 105  Men 160-199 800 SC Meter Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 TECH-ON  'A'                        8:23.00    8:17.17  
     1) Baumann, Alex M45             2) Dick, Scott M38              
     3) Oliva, Stepan M43             4) Raymond, Marty M47           
       29.50  1:00.73  1:31.45  2:01.82
       27.76    58.73  1:30.30  2:02.13
       28.47    59.87  1:32.28  2:04.84
       29.33  1:02.09  1:35.05  2:08.38
  2 NYG-ON  'A'                           16.30    9:16.83  
     1) Van Greuning, Len M42         2) Rieper, Ralph M50            
     3) Phillips, Todd M42            4) Famin, Kanstantsin M28       
       30.50  1:03.99  1:37.70  2:09.47
       30.98  1:06.33  1:43.75  2:22.54
       32.32  1:08.77  1:47.92  2:26.02
       30.30  1:05.37  1:42.07  2:18.80
  3 TECH-ON  'H'                       14:00.00   12:01.03  
     1) Sims, Mike M44                2) Malloy, Kevin M43            
     3) Lemkuhl, Brian M48            4) Scanlan, Peter M44           
       40.77  1:27.67  2:20.41  3:14.11
       37.59  1:20.87  2:06.06  2:51.59
       39.66  1:22.69  2:06.86  2:56.03
       41.51  1:26.79  2:13.71  2:59.30
  4 TECH-ON  'J'                             NT   13:05.74  
     1) Baker, Dale M39               2) Marsaw, Aaron M36            
     3) Parenti, Gerry M37            4) Chartrand, Bern M51          
 
 Event 105  Men 200-239 800 SC Meter Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 TECH-ON  'D'                        9:10.00    9:43.79  
     1) Mccarthy, Chris M42           2) Norman, Jim M49              
     3) Read, Robert M55              4) Wilson, Philip M54           
       31.94  1:07.05  1:41.64  2:17.18
       34.26  1:12.07  1:51.76  2:30.40
       33.47  1:11.61  1:50.97  2:30.17
       31.44  1:07.97  1:46.52  2:26.04
  2 TECH-ON  'C'                        9:25.00   12:12.92  
     1) Mackwood, Jeff M50            2) Fraser, Dave M49             
     3) Fasken, Lee M55               4) Morissette, Jacques M46      
       37.45  1:19.54  2:03.58  2:46.94
       40.20  1:26.51  2:16.87  3:07.22
       42.49  1:33.47  2:28.75  3:19.86
       38.36  1:22.76  2:12.85  2:58.90
  3 TECH-ON  'G'                       11:40.00   12:14.43  
     1) Cucksey, Jeffery M53          2) Scapillto, Tim M55           
     3) Mccaw, Jim M46                4) Connerty, Bill M46           
       45.27  1:39.79  2:37.96  3:32.25
       42.84  1:29.80  2:19.46  3:08.01
       35.76  1:18.29  2:02.80  2:44.99
       37.34  1:22.59  2:08.48  2:49.18
 
 Event 105  Men 240-279 800 SC Meter Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 TECH-ON  'E'                        9:50.00   10:48.74  
     1) Wright, Jim M57               2) Bishop, Doug M63             
     3) Durr, Larry M70               4) Kinsella, Daniel M51         
       34.59  1:12.89  1:53.76  2:33.52
       36.21  1:16.31  1:57.12  2:37.15
       42.17  1:27.17  2:13.63  3:00.69
       35.92  1:16.18  1:57.12  2:37.38
  2 TECH-ON  'F'                       11:00.00   11:28.98  
     1) Rastan, Homayoun M58          2) Leach, Peter M64             
     3) Leamen, Paull M66             4) Berube, Daniel M52           
       41.42  1:28.03  2:17.44  3:09.84
       33.67  1:14.06  1:58.09  2:43.41
       37.55  1:20.80  2:05.40  2:49.87
       36.26  1:16.58  2:00.18  2:45.86
 
 Event 105  Men 280-319 800 SC Meter Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 TECH-ON  'I'                       15:20.00   18:51.51  
     1) Ross, John M70                2) Mijal, Vello M63             
     3) Sinclair, Grant M72           4) Glatt, Harvey M75            
     1:03.29  2:15.11  3:29.14  4:41.49
       44.99  1:34.32  2:24.53  3:13.48
     1:20.12  2:52.31  4:25.56  5:57.36
     1:07.55  2:20.51  3:39.86  4:59.18