Nepean Kanata Barracudas                               3/22/2009 - 15:40PM
    2009 Ontario Masters Swimming Championship - 3/20/2009 to 3/22/2009    
 
Event 46  Men 25-29 800 SC Meter Freestyle
	Name	Age	Team	Finals Time

	1	Van de Water, Chris	 28	Granite Masters Swim Team-ON	9:21.63
	31.99	1:07.03	1:41.90	2:17.19	2:52.85	3:28.39	4:04.10	4:39.71
	5:15.29	5:51.29	6:26.95	7:02.38	7:37.60	8:12.78	8:47.70	9:21.63

Event 46  Men 30-34 800 SC Meter Freestyle
	1	Lemire, Phil	 32	Technosport Swim & Tri Club-ON	10:57.49
	38.64	1:20.46	2:03.46	2:45.83	3:27.96	4:09.83	4:51.49	5:33.24
	6:15.08	6:56.39	7:37.74	8:18.49	8:58.55	9:39.46	10:19.99	10:57.49
	2	Woodley, Kevin	 34	Ottawa Center Masters-ON	11:58.77
	40.49	1:26.02	2:09.73	2:56.11	3:42.23	4:29.05	5:15.96	6:02.61
	6:48.64	7:34.39	8:19.46	9:04.33	9:49.20	10:33.49	11:17.05	11:58.77
	3	Smith, Jason	 32	Burlington Masters-ON	12:29.64
	42.44	1:28.26	2:14.83	3:02.12	3:50.00	4:38.21	5:25.69	6:14.12
	7:02.88	7:49.76	8:36.55	9:23.75	10:10.13	10:57.46	11:43.90	12:29.64

Event 46  Men 35-39 800 SC Meter Freestyle
	1	Cordoba, Oliver	 35	Westmount Ymca Masters-ON	10:17.46
	34.20	1:12.18	1:51.47	2:30.42	3:09.20	3:48.40	4:27.16	5:06.95
	5:45.71	6:24.78	7:03.75	7:43.28	8:22.68	9:01.55	9:40.46	10:17.46
	2	Harris, Paul	 37	Soo Masters Polar Bears-ON	12:09.48
	38.76	1:21.09	2:05.43	2:50.99	3:37.09	4:22.65	5:09.20	5:55.42
	6:42.01	7:28.90	8:15.65	9:02.30	9:48.87	10:36.64	11:22.94	12:09.48
	3	Dennis, Jim	 36	Granite Masters Swim Team-ON	12:30.05
	36.96	1:19.21	2:04.59	2:50.31	3:38.18	4:25.96	5:14.40	6:03.80
	6:53.43	7:43.88	8:32.60	9:22.45	10:10.17	10:59.33	11:47.54	12:30.05
	4	Marsaw, Aaron	 36	Technosport Swim & Tri Club-ON	16:01.98
	52.37	1:51.68	2:54.57	3:55.98	4:59.14	5:59.79	7:01.76	8:02.19
	9:03.29	10:04.20	11:06.39	12:08.37	13:08.97	14:09.62	15:08.68	16:01.98

Event 46  Men 40-44 800 SC Meter Freestyle
	1	Mccarthy, Chris	 42	Technosport Swim & Tri Club-ON	9:54.32
	34.39	1:10.68	1:47.63	2:24.32	3:01.33	3:38.82	4:16.28	4:54.11
	5:32.04	6:09.73	6:46.98	7:24.59	8:01.76	8:39.20	9:16.74	9:54.32
	2	Weekes, Chris	 40	Technosport Swim & Tri Club-ON	10:16.08
	34.87	1:12.10	1:50.07	2:28.52	3:07.55	3:46.03	4:24.99	5:03.90
	5:43.09	6:22.35	7:01.51	7:41.05	8:20.29	8:59.86	9:39.55	10:16.08
	3	Luff, Ed	 40	Technosport Swim & Tri Club-ON	12:37.34
	41.52	1:26.33	2:13.46	3:02.34	3:50.82	4:39.60	5:28.77	6:17.59
	7:06.14	7:55.12	8:42.44	9:30.19	10:18.22	11:05.10	11:51.15	12:37.34
	4	Malloy, Kevin	 43	Technosport Swim & Tri Club-ON	12:45.41
	41.05	1:25.45	2:13.80	3:02.92	3:52.08	4:42.39	5:30.49	6:19.58
	7:08.36	7:57.23	8:46.83	9:35.11	10:24.08	11:10.74	12:45.41
	5	Scanlan, Peter	 44	Technosport Swim & Tri Club-ON	13:06.20
	44.23	1:33.62	2:24.06	3:13.41	4:03.13	4:53.23	5:43.25	6:32.09
	7:21.49	8:12.35	9:02.02	9:51.32	10:41.57	11:32.47	12:21.25	13:06.20
	6	Sims, Mike	 44	Technosport Swim & Tri Club-ON	15:22.24
	43.72	1:33.96	2:28.66	3:26.09	4:24.13	5:22.71	6:23.56	7:24.35
	8:25.38	9:25.16	10:25.74	11:26.64	12:26.13	13:26.39	14:26.38	15:22.24

Event 46  Men 45-49 800 SC Meter Freestyle
	1	Raymond, Marty	 47	Technosport Swim & Tri Club-ON	9:36.94
	33.47	1:09.20	1:45.50	2:21.59	2:57.81	3:33.90	4:10.12	4:46.13
	5:22.14	5:58.66	6:34.99	7:11.80	7:48.05	8:24.16	9:00.87	9:36.94
	2	Mathe, Sandor	 49	Trillium Y Masters Swim Club-ON	10:32.03
	35.94	1:14.71	1:54.90	2:34.58	3:14.17	3:54.18	4:34.43	5:14.30
	5:54.65	6:35.04	7:14.85	7:55.18	8:34.52	9:14.80	9:54.32	10:32.03
	3	Mccaw, Jim	 46	Technosport Swim & Tri Club-ON	11:55.38
	39.67	1:23.39	2:07.95	2:53.64	3:38.20	4:23.42	5:08.89	5:53.74
	6:39.42	7:25.11	8:09.61	8:54.83	9:39.77	10:26.27	11:11.86	11:55.38
	4	Dawkins, Tim	 49	Cambridge Masters-ON	12:12.91
	43.50	1:28.85	2:14.72	3:01.39	3:47.82	4:33.60	5:19.49	6:05.60
	6:51.89	7:37.93	8:24.68	9:10.88	9:57.77	10:44.61	11:30.24	12:12.91
	5	Connerty, Bill	 46	Technosport Swim & Tri Club-ON	13:05.99
	45.86	1:35.09	2:24.40	3:14.87	4:06.09	4:56.37	5:45.92	6:36.40
	7:25.77	8:15.62	9:04.65	9:53.96	10:42.93	11:31.90	13:05.99
	6	Murray, Kevin	 46	Soo Masters Polar Bears-ON	14:29.48
	46.06	1:35.43	2:26.59	3:15.17	4:07.74	4:59.81	5:51.18	6:43.31
	7:36.34	8:28.71	9:21.15	10:13.56	11:05.09	14:29.48
	7	Richer, Vincent	 49	Technosport Swim & Tri Club-ON	22:29.11
	1:17.76	2:41.75	4:07.41	5:34.84	7:00.74	8:27.14	9:52.43	11:19.45
	12:44.07	14:08.32	15:32.77	16:56.95	18:20.76	19:44.66	21:08.31	22:29.11

Event 46  Men 50-54 800 SC Meter Freestyle
	1	Oliphant, Lawrie	 52	Laurentian Masters Swim Club-ON	12:09.84
	38.35	1:22.64	2:09.76	2:56.60	3:43.95	4:30.83	5:17.51	6:04.01
	6:51.16	7:37.34	8:23.10	9:08.83	9:54.32	10:39.51	11:23.73	12:09.84
	2	Chartrand, Bern	 51	Technosport Swim & Tri Club-ON	15:36.93
	48.18	1:43.40	2:42.18	3:43.74	4:44.21	5:45.43	6:45.24	7:45.03
	8:44.24	9:43.09	10:42.12	11:40.87	12:41.30	13:40.68	14:39.18	15:36.93

Event 46  Men 55-59 800 SC Meter Freestyle
	1	Wright, Jim	 57	Technosport Swim & Tri Club-ON	12:00.39
	38.81	1:21.09	2:05.69	2:51.62	3:37.70	4:24.30	5:10.52	5:56.79
	6:42.42	7:28.47	8:15.20	9:01.78	9:47.27	10:32.77	11:17.52	12:00.39
	2	Scapillto, Tim	 55	Technosport Swim & Tri Club-ON	14:15.71
	43.79	1:31.97	2:24.36	3:19.44	4:14.40	5:09.77	6:02.73	6:57.37
	7:52.68	8:48.68	9:44.57	10:39.53	11:35.43	12:30.99	13:25.80	14:15.71
	3	Rastan, Homayoun	 58	Technosport Swim & Tri Club-ON	14:33.91
	48.61	1:40.33	2:35.45	3:31.48	4:28.55	5:24.33	6:20.21	7:14.93
	8:10.12	9:06.17	10:02.27	10:58.15	11:52.49	12:47.89	13:43.11	14:33.91
	4	Fasken, Lee	 55	Technosport Swim & Tri Club-ON	15:48.51
	52.37	1:52.23	2:54.32	3:54.97	4:54.19	5:54.47	6:55.10	7:54.06
	8:55.81	9:55.88	10:56.18	11:58.02	12:57.18	13:55.57	14:58.86	15:48.51

Event 46  Men 60-64 800 SC Meter Freestyle
	1	Bishop, Doug	 63	Technosport Swim & Tri Club-ON	11:48.71
	39.31	1:22.81	2:07.68	2:52.84	3:38.21	4:23.65	5:09.84	5:54.99
	6:39.65	7:24.37	8:08.34	8:53.62	9:37.93	10:21.56	11:07.92	11:48.71
	2	Murphy, David	 60	Unattached-ON	12:56.54
	45.43	1:33.05	2:21.74	3:10.66	3:59.90	4:49.31	5:39.03	6:28.49
	7:18.02	8:07.14	8:56.39	9:45.38	10:34.35	11:23.31	12:11.49	12:56.54

Event 46  Men 65-69 800 SC Meter Freestyle
	1	Leamen, Paull	 66	Technosport Swim & Tri Club-ON	12:14.33
	38.14	1:22.05	2:07.95	2:53.60	3:39.69	4:26.52	5:12.84	5:59.03
	6:45.60	7:32.38	8:19.17	9:06.41	9:54.00	10:41.15	11:29.40	12:14.33
	2	Heath Eves, Mike	 67	Technosport Swim & Tri Club-ON	12:14.60
	40.68	2:11.40	2:58.18	3:45.21	4:32.18	5:18.87	6:05.40
	6:52.12	7:38.90	8:26.30	9:12.96	10:00.15	10:46.65	11:32.43	12:14.60
	3	Olsen, Mike	 67	Technosport Swim & Tri Club-ON	13:12.00
	46.95	1:36.45	2:27.70	3:19.20	4:09.95	5:00.36	5:50.11	6:40.52
	7:29.40	8:19.20	9:08.64	9:57.92	10:47.80	11:38.02	12:27.42	13:12.00

Event 46  Men 70-74 800 SC Meter Freestyle
	1	Braaksma, Harry	 70	North Toronto Masters Swim-ON	14:55.37
	47.68	1:42.73	2:38.77	3:36.12	4:33.46	5:31.80	6:29.40	7:27.15
	8:23.90	9:20.37	10:17.18	11:13.58	12:08.90	13:05.77	14:01.49	14:55.37
	2	Ross, John	 70	Technosport Swim & Tri Club-ON	20:12.57
	1:09.71	2:26.92	3:44.27	5:03.60	6:19.67	7:37.59	8:54.77	10:11.95
	11:28.39	12:44.58	14:00.50	15:16.08	16:30.72	17:47.84	19:02.66	20:12.57

Event 46  Men 75-79 800 SC Meter Freestyle
	1	Smith, Christopher	 77	Trillium Y Masters Swim Club-ON	14:14.64
	48.54	1:40.54	2:34.57	3:28.10	4:21.73	5:15.79	6:09.95	7:04.07
	7:59.07	8:53.73	9:48.13	10:42.79	11:36.89	12:30.95	13:24.51	14:14.64