Nepean Kanata Barracudas                               3/22/2009 - 15:40PM
    2009 Ontario Masters Swimming Championship - 3/20/2009 to 3/22/2009    
 
 Event 45  Women 18-24 800 SC Meter Freestyle
=========================================================================
           ON: O 9:57.96  1996      Ellen Thomas
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Bigelow, Stephanie     23 CFST-ON           9:27.60   10:20.03   20  
       33.07    36.19    37.89    38.36
       38.75    39.87    39.55    40.18
       39.65    39.84    39.78    39.66
       39.84    39.47    39.76    38.17
  2 Fowler, Stephanie      23 UTMM-ON          10:27.00   10:31.31   17  
       35.94    39.15    39.60    39.72
       39.94    40.03    39.75    40.22
       39.34    40.29    39.46    39.63
       39.69    39.62    40.66    38.27
  3 Leamen, Susie          22 TECH-ON          14:35.00   13:34.72   16  
       44.73    49.59    51.69    52.28
       52.97    52.09    51.54    52.65
       53.13    53.12    53.31    50.69
       50.25    51.91    50.51    44.26
 
 Event 45  Women 25-29 800 SC Meter Freestyle
=========================================================================
         NATL: N 9:12.32  1/1/1991  LYNN MARSHALL
           ON: O 9:12.32  1991      Lynn Marshall
        WORLD: W 8:51.18  3/31/1996 SHEILA TAORMINA, USA
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Beland, Danielle       25 TECH-ON          10:15.00   10:21.35   20  
       34.77                      40.50
       39.53    39.68    39.88    39.56
       39.53    39.01    39.43    39.53
       39.11    38.95    38.60    37.52
  2 Key, Amber             25 CLAR-ON          11:30.00   12:22.89   17  
       40.73    44.39    45.92    46.10
       47.25    47.30    47.84    47.28
       46.59    47.09    48.78    48.79
       46.98    46.84    45.88    45.13
  3 Tardif, Josiane        26 OTTY-ON          15:00.00   12:34.56   16  
       41.70    45.73    46.98    47.36
       47.04    47.34    47.73    48.38
       48.18    48.44    47.73    48.10
       47.84    48.09    47.36    46.56
  4 Robinson, Larissa      29 ANC-ON           13:30.00   13:30.17   15  
       43.10    47.69    49.32    51.44
       52.26    52.63    51.95    52.38
       51.99    51.79    51.87    52.31
       51.43    52.19    51.65    46.17
  5 Sabo, Elisabeth        28 TECH-ON          15:00.00   14:32.33   14  
       48.65    52.78    55.87    56.35
       57.00    55.94    56.38    57.80
       57.00    55.91    55.88    56.47
       56.71    55.50    59.50    34.59
 
 Event 45  Women 30-34 800 SC Meter Freestyle
=========================================================================
         NATL: N 9:08.32  3/1/1993  LYNN MARSHALL
           ON: O 9:08.32  1993      Lynn Marshall
        WORLD: W 9:01.21  10/12/2007KIRSTEN CAMERON, NZL
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Charron, Christine     32 CMDG-ON           9:52.20    9:44.44   20  
       33.29    30.84    41.60    36.94
       36.84    37.03    37.06    37.00
       37.03    36.44    37.38    36.68
       36.88    36.83    37.11    35.49
  2 Kerr, Jenn             30 BURL-ON          10:00.00   10:06.67   17  
       35.52    37.59    37.41    39.81
       38.63    38.50    38.37    38.25
       38.06    38.25    37.88    37.72
       37.47    37.84    38.03    37.34
  3 Brown, Angela          34 KING-ON          10:45.00   10:50.57   16  
       35.87    39.36    41.32    41.62
       41.79    41.71    41.69    41.41
       40.87    41.29    40.94    40.83
       40.50    40.57    40.78    40.02
  4 Martin, Jennifer       31 GRAN-ON          13:00.00   13:03.22   15  
       44.69    47.27    49.14    49.19
       49.19    49.21    50.01    49.59
       49.73    49.90    50.42    49.83
       50.81    48.81    48.63    46.80
  5 Macleod, Carolyn       33 NYG-ON           11:50.00   13:10.14   14  
       42.63    46.40    49.41    50.28
       50.50    51.15    50.07    51.34
       49.88    50.81    50.31    49.85
       50.53    49.47    48.71    48.80
  6 Spencer, Sarah         30 BRDN-ON          13:00.00   13:43.19   13  
       44.57    49.58    50.69    51.98
       51.82    51.70    52.18    52.59
       52.07    53.87    53.39    53.06
       52.90    50.90    49.35    52.54
  7 Kryviak, Karen         30 TECH-ON          14:00.00   14:09.27   12  
       45.55    52.91    54.31    54.43
       54.03    54.82    54.76    55.22
       53.67    55.26    53.97    53.74
       53.44    52.82    50.56    49.78
  8 Khan, Amna             31 TECH-ON          14:00.00   15:13.64   11  
       53.03    57.79    58.15    58.53
       58.07    58.71    57.91    58.53
       58.80    57.70    57.37    56.69
       57.38    56.53    56.00    52.45
 
 Event 45  Women 35-39 800 SC Meter Freestyle
=========================================================================
         NATL: N 9:21.94  10/1/1996 LYNN MARSHALL
           ON: O 9:21.94  1996      Lynn Marshall
        WORLD: W 9:12.97  10/15/2006ALISON ZAMANIAN, USA
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Belair Jones, Nathali  36 NEP-ON           12:00.00   11:44.34   20  
       38.46    40.43    42.53    44.79
       45.09    44.87    45.16    40.69
       49.56    45.28    45.56    45.00
       44.66    45.00    44.13    43.13
  2 Woods, Tanya           37 BURL-ON          14:00.00   12:33.31   17  
       40.96    44.56    47.84    49.63
       49.56    48.28    48.22    47.91
       48.25    47.72    47.53    48.31
       47.28    47.38    47.00    42.88
  3 Brown, Jennifer        36 UNON-ON          15:00.00   13:08.64   16  
       45.57    47.88    49.88    49.79
       50.49    50.34    50.41    50.19
       49.82    49.00    48.98    49.76
       49.69    49.41    49.61    47.82
  4 Rooney, Helen          37 TECH-ON          18:00.00   13:59.33   15  
       46.95    51.28    53.22    52.28
       53.57    53.03    53.44    52.96
       53.35    53.37    53.38    53.00
       53.62    53.25    52.75    49.88
 
 Event 45  Women 40-44 800 SC Meter Freestyle
=========================================================================
         NATL: N 9:21.44  3/1/2001  LYNN MARSHALL
           ON: O 9:21.44  2001      Lynn Marshall
        WORLD: W 9:09.71  6/20/2003 K.PIPES-NEILSEN, USA
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Dusevic, Lesley        41 NEP-ON           11:26.00   11:07.39   20  
       38.14    41.35    42.27    42.11
       42.26    42.70    42.14    42.86
       42.21    42.14    41.82    41.65
       42.31    41.74    41.60    40.09
  2 Mcarton, Jennifer      41 TECH-ON          11:20.00   11:09.84   17  
       37.53    41.81    42.76    43.12
       42.76    43.06    43.18    42.98
       42.79    42.46    42.46    41.88
       41.28    42.08    40.79    38.90
  3 Lee, Anne              44 SOO-ON           11:30.00   11:28.57   16  
       37.48    41.33    42.79    43.15
       43.83    43.93    44.13    44.19
       43.71    44.25    44.10    43.66
       43.71    43.02    42.97    42.32
  4 Theriault, Josee       41 LAUR-ON          10:50.00   11:33.54   15  
       40.01    42.82    43.62    43.34
       43.50    43.60    43.59    43.94
       44.00    43.87    44.00    44.00
       43.66    43.84    43.54    42.21
  5 Jacob, Casey           44 AURO-ON          12:15.30   11:44.97   14  
       39.18    43.31    45.10    45.96
       44.97    45.50    45.07    44.78
       44.31    44.59    44.47    44.35
       44.50    45.31    42.87    40.70
  6 Gervais, Jane          42 SOO-ON           11:44.00   12:03.60   13  
       40.21    44.00    45.02    45.12
       45.44    46.17    46.24    45.81
       46.21    46.12    46.44    45.66
       45.60    45.74    45.16    44.66
  7 Woodman, Donna         42 TECH-ON          13:45.00   12:44.39   12  
       42.42    46.41    48.92    49.50
       49.02    48.81    48.73    48.59
       48.06    48.48    48.29    48.65
       48.15    47.98    47.49    44.89
  8 Poirier, Nathalie      41 TECH-ON          16:30.00   14:30.94   11  
       47.80    54.91    51.03    55.25
       55.00    55.63    56.03    55.84
       55.00    55.56    54.72    54.38
       56.93    55.25    57.29    50.32
  9 Dhanvantari, Savita    44 LSD-ON           16:00.00   15:43.91    9  
       49.59    57.75    58.93    59.97
       59.73  1:01.40  1:01.28    59.88
     1:00.53    59.97  1:00.50  1:00.00
       59.50    59.56    58.81    56.51
 10 Fisher, Jennifer       44 BURL-ON          20:00.00   15:46.99    7  
       49.92    59.64  1:00.48  1:01.10
       59.28  1:00.35  1:00.21  1:00.13
     1:00.63    59.59    59.82  1:00.28
       59.32    59.02    59.47    57.75
 11 Storm, Alison          40 TECH-ON          22:00.00   19:30.37    6  
     1:01.43  1:11.97  1:12.61  1:14.65
     1:13.68  1:14.34  1:15.39  1:14.33
     1:15.08  1:15.20  1:17.14  1:15.37
     1:14.92  1:14.26  1:12.98  1:07.02
 -- Simpson, Betsy         44 TECH-ON          12:27.00         NS  
 
 Event 45  Women 45-49 800 SC Meter Freestyle
=========================================================================
         NATL: N 9:21.65  2/1/2006  LYNN MARSHALL
           ON: O 9:21.65  2006      Lynn Marshall
        WORLD: W 9:21.65  2/18/2006 LYNN MARSHALL, CAN
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Grant, Fiona           49 TECH-ON          11:25.00   11:22.52   20  
       36.64    41.11    42.39    42.86
       43.07    43.50    43.10    43.33
       43.49    43.58    43.48    43.71
       43.59    44.02    43.39    41.26
  2 Stewart, Carolyn       47 UNON-ON          11:20.00   11:42.33   17  
       39.01    41.98    44.54    44.28
       44.33    45.03    44.78    44.92
       44.89    45.73    44.85    44.40
       44.69    44.61    44.10    40.19
  3 Mackwood, Genevieve    49 TECH-ON          12:00.00   12:05.99   16  
       41.11    45.17    46.36    46.23
       46.15    45.81    45.82    45.22
       45.62    45.67    45.91    46.36
       45.80    45.73    45.47    43.56
  4 Miller, Joanne (Jody)  47 UTMM-ON          13:10.00   12:17.71   15  
       43.18    46.22    46.24    46.89
       46.49    46.91    47.13    46.16
       46.41    47.01    47.28    47.05
       33.87    12.37  1:30.72    43.78
  5 Klein, Mary-joy        46 YMCA-ON          13:00.00   13:15.51   14  
       47.32    51.55    52.26    51.88
       51.44    51.47    50.71    51.33
       50.53    50.63    49.61    50.06
       47.71    48.93    48.14    41.94
  6 King, Caroline         45 GRAN-ON          16:30.00   16:09.29   13  
       54.41  1:00.50  1:01.28  1:01.36
     1:00.89  1:00.90  1:00.73  1:01.12
     1:01.38  1:00.90  1:00.50  1:01.44
     1:01.41  1:01.65  1:01.66    59.16
  7 Turchan, Valerie       45 TECH-ON          20:00.00   16:55.38   12  
       57.05  1:01.08  1:07.23  1:03.78
     1:04.12  1:03.39  1:04.15  1:04.41
     1:04.21  1:03.88  1:04.39  1:03.99
     1:03.91  1:04.05  1:03.74  1:02.00
 
 Event 45  Women 50-54 800 SC Meter Freestyle
=========================================================================
         NATL: N 9:54.12  12/1/2008 JEANNE CARLSEN
           ON: O 1:07.54  2005      Jill Vanderfleet-Scott
        WORLD: W 9:50.53  9/7/2003  LAURA VAL, USA
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Salmon, Anneke         53 LSD-ON           13:20.00   13:53.36   20  
       44.84    48.70    50.47    51.60
       52.84    52.92    52.89    53.01
       53.55    53.84    53.59    53.39
       54.12    53.23    53.64    50.73
  2 Ingle, Sharon          50 UTMM-ON          14:30.00   13:57.50   17  
       43.35    50.41    53.94    54.40
       54.19    54.19    53.75    52.94
       53.43    53.41    52.66    52.87
       52.78    52.57    52.18    50.43
  3 Lumsden, Kim           52 THOR-ON          14:30.00   14:07.67   16  
       46.42    50.94    53.44    53.65
       54.25    54.88    55.31    54.00
       54.63    53.75    53.75    53.47
       52.93    53.13    52.94    50.18
  4 Henderson, Robin       50 OTTY-ON          16:00.00   14:45.74   15  
       48.85    52.75    55.91    56.32
       57.01    55.85    56.48    57.81
       57.02    55.92    55.87    56.45
       56.68    55.56    54.46    52.80
  5 Moore, Wendy           51 TECH-ON          15:59.70   15:02.04   14  
       49.36    55.38    56.28    56.65
       56.37    56.68    57.69    57.92
       57.18    57.65    57.12    57.55
       57.63    58.36    57.45    52.77
  6 Cohen, Lynne           52 TECH-ON          17:15.00   16:57.36   13  
       59.73  1:04.10  1:04.47  1:03.75
     1:04.00  1:03.31  1:03.84  1:03.75
     1:04.13  1:03.25  1:03.59  1:03.16
     1:03.34  1:04.00  1:03.86  1:05.08
  7 Lombardo, Jamie        50 TECH-ON          18:30.00   17:12.03   12  
       58.41  1:03.23  1:05.29  1:05.34
     1:05.36  1:04.67  1:05.41  1:05.05
     1:05.92  1:06.52  1:05.46  1:05.33
     1:06.35  1:05.20  1:03.94  1:00.55
  8 Scheffler, Heike       53 TECH-ON          18:28.00   18:19.83   11  
     1:00.14  1:07.08  1:08.49  1:08.54
     1:09.12  1:09.23  1:09.97  1:09.46
     1:09.74  1:08.73  1:10.03  1:11.58
     1:10.63  1:09.63  1:10.07  1:07.39
 
 Event 45  Women 55-59 800 SC Meter Freestyle
=========================================================================
         NATL: N 11:04.06  5/1/2005  HELLA VERSVELD
           ON: O  1:24.76  2002      Susan Gustavison
        WORLD: W  9:54.40  10/21/2007LAURA VAL, USA
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Zirger, Brigitte       57 NEP-ON           12:58.20   12:44.30   20  
       41.61    47.12    49.28    49.78
       48.85    49.53    48.00    47.66
       47.96    48.38    48.03    48.38
       47.53    48.72    47.87    45.60
 
 Event 45  Women 60-64 800 SC Meter Freestyle
=========================================================================
         NATL: N 12:01.84  5/1/2003  BONNIE PRONK
           ON: O  1:35.81  2005      Susan Gustavison
        WORLD: W 11:18.60  5/5/2000  YOSHIKO OSAKI, JPN
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Bakish, Margaret       60 TECH-ON          12:31.20   12:44.86   20  
       42.89    47.00    48.37    49.09
       48.41    48.53    48.47    48.69
       48.59    48.56    48.41    47.82
       48.06    48.06    46.06    47.85
  2 Hadley-piscopo, Linda  64 SOO-ON           15:35.00   15:33.67   17  
       49.69    56.52    58.51    59.77
       59.43  1:00.01    59.50    59.08
     1:00.20    59.30    59.08    59.35
       59.38    58.55    58.81    56.49
  3 Westernacher, Valerie  61 THOR-ON          20:00.00   18:22.93   16  
       58.70  1:05.69  1:08.17  1:09.16
     1:10.15  1:08.58  1:10.31  1:10.59
     1:13.00  1:10.01  1:09.28  1:09.57
     1:12.05  1:09.85  1:12.20  1:05.62
 
 Event 45  Women 65-69 800 SC Meter Freestyle
=========================================================================
         NATL: N 12:34.61  9/1/2007  BONNIE PRONK
           ON: O  1:29.49  1999      Judie Oliver
        WORLD: W 11:24.13  8/30/2008 JEN THOMASSEN, AUS
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Angus, Pat             65 TECH-ON          15:00.00   14:28.85   20  
       48.77    55.19    55.58    55.66
       54.21    53.86    54.34    54.42
       53.85    56.08    54.29    54.75
       54.95    55.24    55.00    52.66
  2 Devine, Alexandra      69 SWYM-ON          15:45.00   15:54.58   17  
       51.58    57.90  1:00.62  1:00.37
     1:01.31  1:00.77  1:00.49  1:01.73
     1:01.47  1:01.61    59.58  1:00.29
     1:00.51  1:00.27  1:00.03    56.05
  3 Hines, Elaine          66 BTSC-ON          17:30.00   17:12.15   16  
       58.43  1:04.95  1:06.79  1:06.19
     1:05.78  1:05.79  1:04.97  1:05.65
     1:05.06  1:04.44  1:05.44  1:04.65
     1:03.89  1:04.80  1:05.10  1:00.22
 
 Event 45  Women 75-79 800 SC Meter Freestyle
=========================================================================
         NATL: N 15:00.87  5/1/2008  JUDIE OLIVER
           ON: O  1:00.87  2008      Judie Oliver
        WORLD: W 12:42.75  7/8/2006  JANE ASHER, GBR
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Niblett, Pat           77 TECH-ON          16:45.00   17:00.66   20  
       57.36  1:03.10  1:05.78  1:04.37
     1:05.35  1:04.06  1:04.38  1:05.65
     1:05.72  1:05.16  1:04.50  1:05.40
     1:04.94  1:04.06  1:08.97    51.86
 
                 Combined Team Scores - Through Event 45                 
 
  1. Technosport Swim & Tri Club    6510.5   2. Canadian Forces Swim Team        2261
  3. Nepean Masters Swim Club       1978.5   4. Burlington Masters               1760
  5. North Toronto Masters Swim       1593   6. Aurora Master Ducks Swim Club    1251
  7. Trillium Y Masters Swim Club    815.5   8. University Of Toronto-mississa    813
  9. Soo Masters Polar Bears           756  10. Granite Masters Swim Team         755
 11. Ottawa Swimming West Y Masters    645  12. Thornhill Masters                 557
 13. North York Gators                 543  14. London Silver Dolphins            532
 15. M. Dollard-des-ormeaux            522  16. Westmount Ymca Masters            463
 17. Laurentian Masters Swim Club      451  18. Uxbridge Masters                  410
 19. Club des Maitres les Daulphins    409  20. 1000 Islands Y Swim Masters       402
 21. Western Essex Swim Team           371  22. Oakville Masters Swim Club        357
 23. Ottawa Y Masters Swim Club      309.5  24. Carleton University Masters       304
 25. Orillia Old Poops Swimming        303  26. Unattached                        297
 27. Mississauga Masters Adults        284  28. Kingston Masters Aquatics         273
 29. Barrie Trojans Swim Club          259  30. Kirkland Lake Masters Swim Clu    243
 31. Kanata Masters Swim Club          209  32. Clarington Masters                207
 33. Borden Enduros Athletics          167  33. Alterwood Teddy Bares             167
 35. Markham Masters Swim Club         150  36. Carleton Place Masters            131
 37. Brantford Aquatic Masters         128  38. Etobicoke Olympium Masters        125
 39. Ancaster Masters Swim Club        124  40. Owen Sound Masters                115
 41. Ottawa Pinecrest Piranhas          99  42. Stittsville Vicious Fish Maste     87
 43. Toronto Masters of the Univers     76  44. Newmarket Stingrays                73
 45. Thunder Swim Club                  65  45. Ottawa Center Masters              65
 47. Dorado Stars Masters               55  48. Guelph Marlin Masters              51
 49. Cornwall Sealions                  44  50. Beach Barracudas                   43
 51. Cambridge Masters                  40  52. John Innes Devilfish               37
 53. Maitres A Contre Courant           35  54. 8 Wing Trenton Enduros             32
 55. Arnprior Greyfish Masters          16