Nepean Kanata Barracudas                               3/21/2009 - 16:27PM
    2009 Ontario Masters Swimming Championship - 3/20/2009 to 3/22/2009    
 
 Event 25  Women 18-24 400 SC Meter Freestyle
=========================================================================
           ON: O 4:40.67  1991      Karen Helmstaedt
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Fowler, Stephanie      23 UTMM-ON           5:05.00    5:04.33   20  
       34.76    38.53    38.89    39.21
       37.96    38.70    38.07    38.21
  2 Ostojic, Aleksandra    19 TECH-ON           5:00.00    5:22.90   17  
       34.08    38.38    40.17    40.66
       41.86    42.28    43.24    42.23
  3 Leamen, Susie          22 TECH-ON           6:40.00    6:07.62   16  
       39.59    45.23    46.69    48.14
       47.53    47.53    44.73    48.18
 
 Event 25  Women 25-29 400 SC Meter Freestyle
=========================================================================
         NATL: N 4:25.94  5/1/1990  LYNN MARSHALL
           ON: O 4:25.94  1990      Lynn Marshall
        WORLD: W 4:24.18  3/31/1996 SHEILA TAORMINA, USA
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Zarins, Stephanie      29 WIND-ON           4:45.00    4:49.41   20  
       32.95    36.41    36.18    36.69
       36.47    37.16    36.96    36.59
  2 Kwok, Heather          29 NT-ON             5:14.00    5:14.16   17  
       36.25    39.44    39.60    39.95
       40.10    40.17    39.82    38.83
  3 Smith, Stephanie       27 CFST-ON           5:30.00    5:39.25   16  
       37.88    41.73    43.56    44.23
       43.73    43.58    42.96    41.58
  4 Key, Amber             25 CLAR-ON           5:45.00    5:50.24   15  
       38.32    43.31    44.84    45.07
       44.28    44.91    45.83    43.68
  5 Mooney, Hayley         29 CFST-ON           6:10.00    5:51.97   14  
       40.51    44.33    44.99    44.99
       45.04    44.96    44.10    43.05
  6 Westernacher, Eileen   27 THOR-ON           6:00.00    6:00.79   13  
       37.57    43.86    45.95    46.15
       46.57    48.13    48.67    43.89
  7 Bishop, Tiia           27 TECH-ON           6:07.00    6:08.72   12  
       40.69    45.38    47.22    47.41
       47.28    47.98    47.59    45.17
  8 Robinson, Larissa      29 ANC-ON            6:20.00    6:24.73   11  
       43.53    46.20    48.00    49.14
       50.35    50.25    49.74    47.52
  9 Brown, Carolyn         25 TECH-ON           6:39.00    6:44.51    9  
       44.46    49.94    51.77    52.54
       52.53    52.94    51.75    48.58
 
 Event 25  Women 30-34 400 SC Meter Freestyle
=========================================================================
         NATL: N 4:26.91  5/1/1991  LYNN MARSHALL
           ON: O 4:26.91  1991      Lynn Marshall
        WORLD: W 4:22.37  11/18/2007HITOMI MATSUDA, JPN
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Charron, Christine     32 CMDG-ON           4:51.10    4:44.42   20  
       32.35    35.30    35.91    36.14
       36.51    36.69    36.16    35.36
  2 Kerr, Jenn             30 BURL-ON           4:50.00    4:52.76   17  
       33.91    36.38    36.82    37.00
       37.27    37.19    37.38    36.81
  3 Woodworth, Amy         33 NT-ON             4:57.00    4:55.68   16  
       34.09    35.96    36.70    37.57
       37.66    37.85    38.03    37.82
  4 Brown, Angela          34 KING-ON           5:15.00    5:14.56   15  
       34.37    37.81    39.33    40.25
       40.59    41.23    41.35    39.63
  5 Turnau, Micheline      33 NEP-ON            5:22.60    5:15.66   14  
       35.17    37.85    39.37    40.48
       41.37    41.40    40.97    39.05
  6 Vigeant, Allison       30 NT-ON             5:30.00    5:19.89   13  
       34.50    38.32    40.61    41.55
       41.24    42.08    42.13    39.46
  7 Bezaire, Vero          32 TECH-ON           5:25.00    5:23.24   12  
       35.76    39.67    41.31    41.09
       41.27    41.45    41.89    40.80
  8 Simonetti, Suzy        32 NT-ON             5:20.80    5:23.67   11  
       35.05    39.30    41.44    42.20
       42.07    42.26    41.71    39.64
  9 Okeefe, Erin           32 NT-ON             5:48.00    5:39.75    9  
       37.98    42.50    43.88    43.47
       42.96    43.34    43.70    41.92
 10 Martin, Jennifer       31 GRAN-ON           6:23.40    6:07.69    7  
       42.22    45.77    47.08    47.54
       46.80    47.40    48.42    42.46
 11 Macleod, Carolyn       33 NYG-ON            5:55.00    6:28.47    6  
       40.42    45.08    47.44    49.38
       52.48    51.73    52.09    49.85
 12 Benneman, Laura lee    33 TECH-ON           7:30.00    6:45.53    5  
       42.96    48.42    50.62    52.94
       52.13    53.14    54.10    51.22
 13 Kryviak, Karen         30 TECH-ON           7:00.00    6:45.93    4  
       42.25    51.29    53.15    53.44
       53.45    52.83    51.99    47.53
 14 Comisso, Amber         31 CFST-ON           7:45.00    6:53.90    3  
       45.66    50.49    54.52    53.47
       54.33    54.71    52.19    48.53
 -- Ayotte, Nathalie       34 TECH-ON           7:00.00         NS  
 -- Gillespie, Katie       34 GRAN-ON           6:00.00         NS  
 -- Caney, Stacey          34 GRAN-ON           6:00.00         NS  
 
 Event 25  Women 35-39 400 SC Meter Freestyle
=========================================================================
         NATL: N 4:31.98  6/1/1997  LYNN MARSHALL
           ON: O 4:31.98  1997      Lynn Marshall
        WORLD: W 4:22.56  12/12/1999K.PIPES-NEILSEN, USA
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Chiki, Colleen         36 BURL-ON           5:00.50    4:57.46   20  
       34.80    37.25    37.80    38.10
       38.47    37.76    37.41    35.87
  2 Glennie, Rebecca       37 TECH-ON           5:30.00    5:12.09   17  
       35.12    38.81    39.70    40.41
       40.27    40.03    39.35    38.40
  3 Van Wart, Stacey       37 BURL-ON           7:40.00    5:39.26   16  
       38.13    43.33    42.98    43.43
       43.77    43.39    42.18    42.05
  4 De Laat, Marcela       37 DOR-ON            5:39.20    5:49.69   15  
       38.56    43.62    44.28    45.66
       45.13    44.51    46.90    41.03
  5 Levett, Jennifer       37 YMCA-ON           6:02.10    5:50.86   14  
       41.29    44.25    45.57    45.20
       43.98    44.17    44.41    41.99
  6 Ruel, Marie Carmelle   35 TECH-ON           6:00.00    5:53.10   13  
       39.07    44.89    46.30    45.45
       45.09    45.52    45.07    41.71
  7 Woods, Tanya           37 BURL-ON           6:12.70    6:11.87   12  
       41.51    45.58    47.89    49.29
       49.24    48.22    47.83    42.31
  8 Cowling, Denyse        37 BURL-ON           6:09.00    6:12.90   11  
       42.81    46.35    47.96    47.90
       47.93    48.28    47.01    44.66
  9 Mcilwaine, Tracey      38 TECH-ON           6:22.00    6:22.15    9  
       44.06    47.61    48.88    49.58
       49.73    49.02    49.25    44.02
 -- Kelly, Sue             38 TECH-ON           6:10.00         NS  
 -- Belair Jones, Nathali  36 NEP-ON            5:42.00         NS  
 -- Allison, Jennifer      38 TECH-ON           7:30.00         NS  
 
 Event 25  Women 40-44 400 SC Meter Freestyle
=========================================================================
         NATL: N 4:32.89  3/1/2001  LYNN MARSHALL
           ON: O 4:32.89  2001      Lynn Marshall
        WORLD: W 4:21.75  12/14/2003K.PIPES-NEILSEN, USA
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Mcarton, Jennifer      41 TECH-ON           5:07.00    5:16.69   20  
       35.65    39.74    40.63    41.02
       40.22    40.81    40.46    38.16
  2 Heard, Kathy           41 NT-ON             5:14.00    5:16.82   17  
       36.02    39.48    40.74    40.67
       40.21    40.40    40.48    38.82
  3 Dusevic, Lesley        41 NEP-ON            5:26.00    5:23.03   16  
       36.53    39.36    40.98    41.77
       40.80    40.97    41.55    41.07
  4 Gervais, Jane          42 SOO-ON            5:46.20    5:43.55   15  
       38.28    43.14    43.82    44.01
       44.20    43.98    43.63    42.49
  5 Woodman, Donna         42 TECH-ON           6:25.00    6:05.57   14  
       40.73    45.54    46.86    47.00
       47.24    47.36    46.01    44.83
  6 Lee, Anne              44 SOO-ON            5:30.00    6:09.58   13  
       37.51    42.15    48.04    46.82
       54.70    55.56    42.75    42.05
  7 Lowrie, Deborah        41 LSD-ON            7:45.00    7:08.47   12  
       46.23    52.67    54.42    55.79
       55.27    55.53    55.21    53.35
  8 Dhanvantari, Savita    44 LSD-ON            7:25.00    7:34.33   11  
       48.98    54.45    58.12    58.87
       58.58    59.62    59.15    56.56
  9 Fisher, Jennifer       44 BURL-ON           8:00.00    7:50.57    9  
       49.82    57.70  1:02.10    59.89
     1:01.69  1:00.29    56.17  1:02.91
 -- Hatherly, Jackie       44 OAK-ON            5:20.00         NS  
 
 Event 25  Women 45-49 400 SC Meter Freestyle
=========================================================================
         NATL: N 4:33.09  4/1/2006  LYNN MARSHALL
           ON: O 4:33.09  2006      Lynn Marshall
        WORLD: W 4:28.51  12/2/2007 K.PIPES-NEILSEN, USA
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Grant, Fiona           49 TECH-ON           5:28.00    5:27.52   20  
       35.94    39.79    41.70    41.76
       41.98    42.40    42.51    41.44
  2 Stewart, Carolyn       47 UNON-ON           5:20.00    5:34.37   17  
       38.19    41.59    42.41    42.66
       42.03    41.51    43.40    42.58
  3 Mackwood, Genevieve    49 TECH-ON           6:00.00    5:51.62   16  
       41.08    44.29    45.21    44.09
       44.04    44.95    44.66    43.30
  4 Robertson, Kelly       46 KAN-ON            6:25.00    6:10.34   15  
       39.64    45.68    47.14    47.41
       47.56    48.11    47.88    46.92
  5 Hughes, Michelle       45 BURL-ON           6:50.00    6:28.57   14  
       42.68    48.30    49.99    50.04
       50.61    50.72    50.24    45.99
  6 Woollings, Tina        47 KL-ON             6:59.00    6:44.41   13  
       44.12    50.09    51.84    52.08
       52.51    52.33    51.99    49.45
  7 Lefebvre, Carole       49 SWYM-ON           6:40.00    6:52.10   12  
       44.55    52.97    54.26    52.57
       53.06    52.45    52.78    49.46
  8 Malczynski, Isabelle   47 CFST-ON           7:15.00    7:43.76   11  
       50.31    55.15    58.97  1:00.52
     1:00.84  1:00.44  1:00.87    56.66
  9 Wood, Jane             45 SWYM-ON           8:00.00    8:03.07    9  
       52.36  1:01.63  1:04.56  1:03.32
     1:01.50  1:01.30    57.98  1:00.42
 -- Bonham, Karen          49 AURO-ON           6:12.90         NS  
 
 Event 25  Women 50-54 400 SC Meter Freestyle
=========================================================================
         NATL: N 4:51.51  11/1/2008 JEANNE CARLSEN
           ON: O 5:23.19  2005      Sue Carson
        WORLD: W 4:43.61  8/3/2008  JENNY WHITELEY, AUS
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Baxter, Peggy          54 NEP-ON            5:45.00    5:47.08   20  
       36.83    41.82    44.04    44.69
       45.08    45.57    45.63    43.42
  2 Reed, Susan            52 BURL-ON           7:00.00    6:39.50   17  
       42.82    48.69    52.78    52.41
       52.86    51.66    49.90    48.38
  3 Ingle, Sharon          50 UTMM-ON           7:00.00    6:40.16   16  
       42.23    47.34    49.67    51.47
       51.88    53.56    53.16    50.85
  4 Lumsden, Kim           52 THOR-ON           6:25.00    6:54.38   15  
       47.07    50.59    53.13    53.12
       53.05    53.16    52.62    51.64
  5 Henderson, Robin       50 OTTY-ON           7:40.00    7:05.44   14  
       44.94    51.08    53.93    55.54
       55.07    55.44    55.33    54.11
  6 Moore, Wendy           51 TECH-ON           7:42.70    7:40.32   13  
       48.04    56.64    58.59    59.20
       58.38  1:01.20    58.13  1:00.14
  7 Ullyatt, Hazel         52 TECH-ON           7:56.00    8:12.67   12  
       52.29  1:01.70  1:02.43  1:04.46
     1:04.33  1:04.26  1:03.24    59.96
  8 Lombardo, Jamie        50 TECH-ON           8:50.00    8:17.85   11  
       59.72  1:02.78  1:02.86  1:03.16
     1:03.52  1:03.54  1:03.12    59.15
  9 Scheffler, Heike       53 TECH-ON           8:53.00    8:49.54    9  
       58.35  1:07.75  1:08.56  1:07.30
     1:09.29  1:07.78  1:07.43  1:03.08
 -- Quain, Marianne        54 TECH-ON           7:00.00         NS  
 -- Moore, Catherine       54 TECH-ON          10:20.00         NS  
 
 Event 25  Women 55-59 400 SC Meter Freestyle
=========================================================================
         NATL: N 5:30.11  5/1/2005  HELLA VERSVELD
           ON: O 5:33.80  2008      Cathy Merritt
        WORLD: W 4:46.64  10/12/2008LAURA VAL, USA
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Merritt, Cathy         57 NEP-ON            5:33.80    5:27.26N  20  
       36.06    40.09    41.47    42.35
       42.72    42.43    41.92    40.22
  2 Lepine, Sylvie         57 YMCA-ON           6:10.00    5:56.31   17  
       38.57    44.59    46.34    45.90
       46.27    45.79    46.03    42.82
  3 Zirger, Brigitte       57 NEP-ON            6:20.40    6:12.90   16  
       40.60    46.31    48.78    47.89
       48.72    48.14    47.11    45.35
  4 Chisholm, Lesley       57 NT-ON             7:30.00    7:19.87   15  
       49.50    54.28    55.81    56.57
       56.23    56.56    57.52    53.40
  5 Herbert, Carole        55 BURL-ON           9:09.80    8:34.83   14  
       58.62  1:07.88  1:07.15  1:07.08
     1:05.09  1:06.24  1:05.22    57.55
  6 Grant, Diane           57 TECH-ON          10:00.00    9:44.75   13  
     1:08.28  1:14.90  1:14.38  1:14.33
     1:14.00  1:13.71  1:14.66  1:10.49
 -- Brooks, Cathy          56 TECH-ON           9:30.00         NS  
 
 Event 25  Women 60-64 400 SC Meter Freestyle
=========================================================================
         NATL: N 5:54.27  2/1/2008  ELIZABETH SMITH
           ON: O 6:03.49  2006      Susan Gustavison
        WORLD: W 5:27.75  4/6/2003  JACKIE MARR, USA
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Wyatt, Marion          60 1000-ON           6:36.00    6:28.27   20  
       43.58    47.97    49.28    49.29
       50.10    50.54    50.32    47.19
  2 Hadley-piscopo, Linda  64 SOO-ON            7:40.00    7:44.27   17  
       49.28    57.15    59.49  1:00.22
       59.83  1:00.10    59.95    58.25
  3 Westernacher, Valerie  61 THOR-ON           8:55.00    9:18.64   16  
       56.40  1:06.19  1:09.48  1:13.19
     1:14.86  1:14.15  1:13.43  1:10.94
  4 Herbert, Eileen        62 NS-ON            10:05.00   10:24.34   15  
     1:09.57  1:14.84  1:17.36  1:20.00
     1:20.65  1:21.07  1:22.00  1:18.85
 
 Event 25  Women 65-69 400 SC Meter Freestyle
=========================================================================
         NATL: N 6:09.48  9/1/2007  BONNIE PRONK
           ON: O 6:27.61  1999      Judie Oliver
        WORLD: W 5:35.92  8/30/2008 JEN THOMASSEN, AUS
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Devine, Alexandra      69 SWYM-ON           7:50.00    7:49.91   20  
       50.62    57.16    59.65    59.78
     1:01.24  1:01.54  1:01.17    58.75
  2 Hines, Elaine          66 BTSC-ON           8:25.00    8:18.15   17  
       57.49  1:02.23  1:03.68  1:04.65
     1:04.20  1:03.79  1:04.50    57.61
 
 Event 25  Women 75-79 400 SC Meter Freestyle
=========================================================================
         NATL: N 7:14.78  5/1/2008  JUDIE OLIVER
           ON: O 7:14.78  2008      Judie Oliver
        WORLD: W 6:09.40  10/28/2006JANE ASHER, GBR
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Niblett, Pat           77 TECH-ON           8:30.00    8:17.04   20  
       56.64  1:02.85  1:05.09  1:05.49
     1:03.74  1:03.13  1:03.25    56.85
 
                 Combined Team Scores - Through Event 25                 
 
  1. Technosport Swim & Tri Club    4220.5   2. Canadian Forces Swim Team        1520
  3. Nepean Masters Swim Club       1441.5   4. Burlington Masters               1157
  5. North Toronto Masters Swim       1096   6. Aurora Master Ducks Swim Club     800
  7. Trillium Y Masters Swim Club    587.5   8. University Of Toronto-mississa    502
  9. Granite Masters Swim Team         478  10. Ottawa Swimming West Y Masters    456
 11. Soo Masters Polar Bears           435  12. M. Dollard-des-ormeaux            403
 13. North York Gators                 381  14. London Silver Dolphins            352
 15. Thornhill Masters                 311  16. Westmount Ymca Masters            303
 17. Uxbridge Masters                  296  18. Western Essex Swim Team           278
 19. 1000 Islands Y Swim Masters       277  20. Club des Maitres les Daulphins    275
 21. Laurentian Masters Swim Club      264  22. Oakville Masters Swim Club        252
 23. Orillia Old Poops Swimming        218  24. Carleton University Masters       217
 25. Mississauga Masters Adults        216  26. Kanata Masters Swim Club          200
 27. Unattached                        190  28. Kingston Masters Aquatics         182
 29. Ottawa Y Masters Swim Club      174.5  30. Kirkland Lake Masters Swim Clu    163
 31. Barrie Trojans Swim Club          148  32. Alterwood Teddy Bares             127
 33. Clarington Masters                122  34. Markham Masters Swim Club         120
 35. Borden Enduros Athletics          110  36. Carleton Place Masters            101
 37. Etobicoke Olympium Masters         95  38. Brantford Aquatic Masters          93
 39. Ottawa Pinecrest Piranhas          83  40. Ancaster Masters Swim Club         62
 41. Owen Sound Masters                 58  42. Thunder Swim Club                  51
 43. Toronto Masters of the Univers     48  44. Cornwall Sealions                  44
 45. Dorado Stars Masters               42  45. Newmarket Stingrays                42
 47. Stittsville Vicious Fish Maste     39  48. John Innes Devilfish               37
 49. Ottawa Center Masters              36  50. Guelph Marlin Masters              34
 51. 8 Wing Trenton Enduros             32  52. Beach Barracudas                   28
 53. Maitres A Contre Courant           26  54. Arnprior Greyfish Masters          16
 55. Cambridge Masters                  13