Nepean Kanata Barracudas                        3/21/2009 - 00:43AM
2009 Ontario Masters Swimming Championship - 3/20/2009 to 3/22/2009 
 
 Event 8  Men 18-24 1500 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Capua, Isaac           24 THOR-ON          20:00.00   21:02.90  
       35.33    38.16    39.50    40.22
       41.05    40.97    41.01    40.99
       41.63    41.71    42.37    43.23
       43.37    43.12    42.96    43.62
       43.71    43.64    44.04    43.90
       44.20    43.84    44.35    43.82
       43.55    44.15    42.33    43.41
       39.04    39.68                           
  2 Wheeler, Patrick       21 CFST-ON          24:40.20   24:17.79  
       38.29    44.92    47.52    48.99
       49.07    49.53    47.70    48.23
       48.58    49.31    48.90    49.31
       50.19    49.27    50.27    50.20
       49.68    49.70    49.26    50.33
       51.22    50.17    47.93    49.29
       48.64    49.07    49.58    48.77
       47.84    46.03                           
 
 Event 8  Men 25-29 1500 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sharratt, David        27 GMM-ON           25:00.00   17:25.35  
       29.80    32.59    33.95    35.77
                         34.85    35.37
       34.97    35.47    35.28    35.34
       35.47    36.54    34.09    35.50
       35.44    35.16    35.31    35.37
       35.47    35.28    35.38    35.59
       35.16    35.50    35.03    35.16
       35.12    33.17                           
  2 Van de Water, Chris    28 GRAN-ON          18:00.00   17:48.83  
       32.58    35.09    35.93    35.77
       35.53    35.66    35.78    36.21
       35.43    35.85    35.96    35.79
       35.51    35.89    35.84    35.92
       35.76    35.92    35.59    35.80
       36.14    36.14    36.45    35.80
       36.42    35.83    34.94    35.69
       35.36    34.25                           
 
 Event 8  Men 30-34 1500 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Cann, Stephen          34 TECH-ON          21:15.00   20:42.25  
       38.02    40.55    40.97    40.98
       41.03    41.89    42.41    41.70
       41.71    41.91    42.82    41.22
       41.96    42.07    41.87    41.77
       41.14    41.00    40.96    40.77
       41.79    40.90    41.48    41.60
       42.25    42.22    41.47    41.43
       42.47    39.89                           
  2 Macmillan, Matt        30 CFST-ON          25:00.00   23:44.66  
       37.95    44.44    47.13    46.78
       47.72    48.18    48.28    50.00
       48.72    41.32    54.62    48.22
       47.37    48.10    47.94    48.53
       48.03    48.81    47.59    48.69
       47.60    48.28    47.68    47.88
       47.91    48.34    48.94  1:11.84
       25.59    42.18                           
  3 Tyrell, Jamie          33 CSL-ON           27:50.00   24:11.87  
       45.31    48.97    51.03    50.53
       51.57    51.45    51.71    50.25
       50.34    50.59    50.99    51.12
       51.11    51.51    50.68  1:42.13
       51.30    51.29    51.58    51.43
       51.41    51.68    52.04  3:51.85
  4 Kalle, Akshay          30 THOR-ON          28:45.00   24:34.59  
       44.10    48.84    49.60    50.02
       50.63    51.21    51.42    51.50
       50.09    51.17    48.90    49.54
       49.38    48.79    48.67    47.96
       48.27    48.65    48.56    49.82
       48.87    49.20    49.80    49.37
       49.76    50.07    49.50    49.85
     1:31.05                                    
 -- Dube, Luc              34 OTTY-ON          21:00.00         NS  
 
 Event 8  Men 35-39 1500 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Tolley, Mark           36 BURL-ON          19:29.90   19:25.34  
       35.54    37.05    38.00    38.85
       38.79    39.34    39.37    39.55
       39.21    39.11    39.16    39.73
       38.80    39.62    39.51    38.96
       38.92    39.65    39.49    39.19
       39.16    39.16    39.16    39.33
       39.25    39.42    39.37    38.75
       37.73    36.17                           
  2 Thibault, Eric         39 CFST-ON          22:00.00   21:30.31  
       39.01    40.91    41.91    41.90
       41.44    40.87    40.85    41.68
       42.32    41.46    41.72    41.82
       46.03    39.46    42.69    42.94
       45.06    43.56    44.38    43.75
       44.75    45.35    45.52    46.29
       45.46    45.13    45.03    44.25
       41.32    43.45                           
  3 Travis, Eric           37 CFST-ON          22:30.00   21:52.21  
       39.14    41.16    42.38    42.67
       42.84    43.17    42.95    43.62
       43.74    44.10    43.57    44.61
       43.91    43.89    44.10    44.71
       44.85    44.27    44.42    44.62
       44.44    43.93    44.32    44.41
       45.72    44.76    44.23    44.46
       44.18    43.04                           
  4 Dunford, Jason         35 NT-ON            22:00.00   22:18.86  
       41.60    40.98    44.97    45.01
                         45.15    45.70
       45.26    45.51    45.35    44.65
       45.80    44.93    44.67    44.99
                         45.50    46.40
       44.36    44.77    44.75    44.28
       45.19    44.25    44.00    44.28
       44.00    42.57                           
  5 Harris, Paul           37 SOO-ON           30:00.00   22:54.37  
       40.64    42.77    44.13    44.87
       44.17    45.21    46.76    46.34
       45.88    46.82    46.24    46.59
       46.35    46.31    46.44    46.75
       46.68    45.79    46.46    46.88
       46.81    47.19    47.12    46.79
       47.20    46.67    46.53    46.60
       45.78    41.60                           
  6 Storm, Lee             39 TECH-ON          23:00.00   23:15.07  
       41.08    42.60    43.71    44.91
       45.21    45.41    46.00    46.56
       46.60    46.87    47.25    49.25
       46.85    48.38    48.21    48.09
       48.16    48.34    49.13    48.10
       47.77    46.69    47.32    47.46
       40.50    54.51    47.40    45.82
       45.31    41.58                           
  7 Davies, Trevor         36 CFST-ON          24:24.00   23:16.20  
       40.70    45.53    48.81    47.13
       48.35    48.31    47.19    47.00
       47.00    46.75    46.72    47.09
       47.50    46.97    45.88    47.74
       48.62    45.99    46.71    45.94
       46.56    46.31    46.40    46.47
       46.10    46.28    46.82    46.55
     1:28.78                                    
  8 Marsaw, Aaron          36 TECH-ON          31:22.30   29:01.83  
       55.89  1:01.82  1:03.62  1:02.19
     1:02.06    57.53    57.81  1:01.50
     1:01.13  1:03.00  1:00.19  1:01.53
     1:00.31    59.38    59.90    59.85
     1:00.31  1:00.90  1:00.60  1:01.81
     1:00.03  1:02.50    57.66    53.34
       54.69  1:05.34  1:00.22    59.41
       57.31                                    
 -- Moynan, Derek          35 UXB-ON           23:00.00         NS  
 
 Event 8  Men 40-44 1500 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Strang, John           44 BURL-ON          20:00.00   19:26.92  
       35.12    37.21    38.01    38.72
       38.89    39.32    39.33    39.19
       39.44    39.15    39.18    39.30
       39.09    39.70    39.51    39.46
       39.27    39.04    39.54    39.21
       38.98    39.24    39.02    39.34
       39.32    39.24    39.14    39.18
       33.11    42.67                           
  2 Forrester, Bruce       44 CFST-ON          22:29.00   20:50.66  
       38.85    41.03    41.66    40.59
       42.38    39.87    42.13    41.84
       42.16    41.59    41.94    40.84
       43.00    39.16    44.16    41.05
       42.82    41.69    41.34    42.78
       41.50    41.78    42.97    42.28
       43.10    42.87    42.57    43.87
       42.28    36.56                           
  3 Luff, Ed               40 TECH-ON          23:00.00   24:12.64  
       42.77    46.03    48.32    49.43
       49.97    48.69    49.31    48.97
       49.06    49.25    47.60    49.02
       48.98    48.84    48.56    48.60
       48.19    49.56    49.09    48.72
       48.09    49.29    47.94    48.06
       46.81    48.09    46.28    46.53
       45.94    56.65                           
  4 Malloy, Kevin          43 TECH-ON          23:00.00   24:53.51  
       38.54    44.03    47.55    48.44
       49.95    50.21    50.73    50.85
       50.34    50.41    51.09    50.27
       50.60    51.18    50.92    51.14
       50.52    51.05    50.70    50.81
       50.45    50.83    50.82    51.16
       50.87    51.41    49.88    50.83
       49.38    48.55                           
  5 Scanlan, Peter         44 TECH-ON          25:00.00   25:23.46  
       45.31    48.97    51.03    50.53
       51.57    51.45    51.71    50.25
       50.34    50.59    50.99    51.12
       51.11    51.51    50.68    51.28
       50.85    51.30    51.29    51.58
       51.43    51.41    51.68    52.04
       51.58    51.15    50.39    51.18
       51.50    47.64                           
  6 Timmins, Steven        42 KL-ON            28:00.00   25:46.67  
       40.36    45.77    49.63    52.76
       53.21    52.96    54.07    52.70
       52.10    52.65    52.30    50.81
       52.21    52.59    52.10    53.92
       53.22    53.91    52.75    53.75
       53.24    51.31    52.54    52.82
       51.61    52.91    51.15    52.66
       53.19    41.47                           
  7 Sims, Mike             44 TECH-ON          25:00.00   29:45.20  
       45.55    50.88    53.73    56.98
       59.59  1:00.72  1:01.06  1:01.53
     1:00.75  1:00.97  1:01.74  1:00.81
     1:01.24  1:00.87  1:00.88  1:01.44
     1:02.30  1:00.45  1:01.69  1:01.78
     1:00.15  1:01.63  1:01.41  1:01.67
     1:01.45    59.37    59.21    58.82
       58.52    58.01                           
 
 Event 8  Men 45-49 1500 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Raymond, Marty         47 TECH-ON          18:29.00   18:27.07  
       33.66    36.68    37.03    37.03
       36.68    36.28    36.53    36.98
       37.22    36.44    36.93    37.31
       36.88    36.88    37.20    37.03
       36.88    36.94    36.93    37.07
       36.90    37.35    37.26    37.47
       37.76    37.94    37.82    38.11
       36.52    35.36                           
  2 Norman, Jim            49 TECH-ON          22:30.00   20:46.57  
       37.27    40.05    40.53    41.25
       41.38    41.74    42.09    42.35
       42.34    43.14    42.59    41.89
       42.16    42.45    42.14    41.84
       41.06    41.67    42.26    42.73
       41.05    42.05    41.30    41.98
       42.36    41.38    41.33    41.30
       41.38    39.51                           
  3 Durand, Guy            48 CFST-ON          22:15.00   21:56.51  
       38.87    40.40    41.19    41.19
       44.18    38.75    48.66    39.22
       47.73    44.74    35.89    52.26
       44.00    44.54    45.25    45.50
       44.40    43.44    45.19    43.59
       46.19    39.09    50.88    44.00
       44.93    44.94    44.11    45.67
       44.50    43.21                           
  4 Ouellet, Michel        47 CFST-ON          22:30.00   21:56.64  
       36.78    39.82    41.91    42.08
       42.44    43.77    43.58    43.92
       44.31    45.08    44.13    44.48
       44.27    44.00    43.92    45.31
       43.90    46.00    45.08    43.63
       44.70    44.77    44.91    44.51
       44.91    44.94    46.34    44.43
       45.67    43.05                           
  5 Mccaw, Jim             46 TECH-ON          22:30.00   22:41.85  
       38.26    41.68    43.85    43.60
       43.97    44.38    45.10    45.08
       45.72    45.99    46.64    45.60
       47.56    45.85    45.82    46.28
       45.51    45.84    46.19    46.55
       45.80    46.32    46.88    46.00
       46.25    46.61    46.76    45.93
       46.70    45.13                           
  6 Dawkins, Tim           49 CAM-ON           24:00.00   23:37.19  
       42.43    45.75    46.94    46.94
       47.37    47.31    46.81    47.72
       47.91    47.41    47.50    47.50
       47.28    47.34    47.16    47.44
       47.22    47.84    48.03    47.19
       48.28    47.97    48.43    48.10
       47.66    48.31    47.59    47.81
       47.19    44.76                           
  7 Rivest, Jean Francois  46 KAN-ON           22:00.00   24:49.71  
       43.39    45.32    47.90    49.75
       49.41    48.94    48.75    49.28
       50.69    50.59    50.47    50.78
       50.34    50.28    51.00    50.54
       51.21    50.04    50.43    50.57
       50.93    51.25    50.53    51.44
       48.31    51.00    50.19    50.19
       48.91    47.28                           
  8 Percy, Tom             49 CFST-ON          25:00.00   25:04.59  
       42.31    46.80    48.52    48.50
       49.59    49.63    50.71    48.91
       50.69    50.20    50.60    51.52
       52.31    51.89    50.85    51.29
       50.66    50.87    50.94    51.16
       51.77    50.72    51.54    51.56
       50.81    50.48    50.89    51.61
       50.29    46.97                           
  9 Connerty, Bill         46 TECH-ON          25:30.00   25:33.10  
       43.49    48.95    50.67    51.41
       51.00    51.75    51.31    52.16
       51.84    51.81    52.44    51.44
       52.87    51.75    53.98    53.21
       52.63    48.98    53.82    51.95
       52.03    51.18    51.47    51.25
     1:23.16    22.22    52.94    49.43
       49.33    42.63                           
 10 Lemkuhl, Brian         48 TECH-ON          25:30.00   25:33.67  
       44.08    47.53    50.25    50.25
       52.25    49.69    51.69    50.28
       52.31    50.84    51.97    51.07
       50.62    52.00    50.31    52.88
       51.40    54.00    51.07    53.37
       51.94    51.69    53.78    50.09
       51.56    52.13    52.41    51.53
       52.56    48.12                           
 11 Rempel, Glen           45 KAN-ON           25:00.00   25:55.28  
       38.91    44.06    46.81    49.38
       50.72    51.40    52.88    53.28
       53.75    53.09    54.38    54.34
       52.72    52.70    53.27    54.72
       53.92    54.11    53.75    53.09
       52.91    11.78  1:36.44    53.53
       52.40    53.07    52.84    53.97
       51.47    45.59                           
 12 Murray, Kevin          46 SOO-ON           32:00.00   26:04.71  
       45.58    49.10    52.01    51.13
       51.94    52.68    50.93    52.09
       52.05    52.86    52.68    52.82
       53.06    52.26    52.30    52.71
       52.60    53.56    53.01    53.01
       54.00    52.24    53.79    52.60
       52.60    53.20    52.83    53.36
       53.41    48.30                           
 13 Dwyer, Craig           46 MASC-ON          33:00.00   34:15.08  
       52.13  1:01.53  1:07.50  1:09.38
     1:08.94  1:10.78  1:08.97  1:10.00
     1:09.46  1:08.31  1:08.16  1:11.97
     1:10.16  1:09.50  1:07.94  1:09.43
     1:11.85  1:10.00  1:08.99  1:08.13
     1:09.03  1:13.50  1:07.32  1:13.15
     1:08.94  1:10.53                  
     1:19.00    49.08                           
 14 Richer, Vincent        49 TECH-ON          44:00.00   42:12.00  
     1:16.94  1:21.97  1:25.44  1:28.14
     1:27.13  1:27.65  1:28.14  1:28.84
     1:27.85  1:27.68  1:28.04  1:27.79
     1:27.87  1:27.99  1:27.41  1:27.85
     1:27.84  1:28.69  1:28.90  1:29.02
     1:29.05  1:28.40  1:29.48  1:29.55
     1:28.99  1:28.65  1:28.87  2:47.83
 
 Event 8  Men 50-54 1500 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Chisholm, Bill         54 NT-ON            20:15.00   20:06.25  
       36.53    38.97    39.98    39.97
       40.70    40.62    40.93    40.01
       40.62    40.35    40.68    40.32
       40.45    40.44    40.97    40.46
       40.66    40.30    40.34    40.03
       41.07    40.09    39.95    40.33
       40.44    40.52    40.78    40.26
       40.12    39.36                           
  2 Hoevenaars, Mike       50 UXB-ON           22:40.00   22:37.63  
       37.26    40.40    42.69    43.54
       43.97    44.38    44.65    45.15
       45.48    45.46    45.84    45.32
       45.01    46.41    46.33    45.58
       45.16    46.26    46.02    47.01
       46.84    46.41    46.71    46.55
       45.94    47.32    47.27    46.52
       47.79    44.36                           
  3 Oliphant, Lawrie       52 LAUR-ON          25:00.00   23:14.16  
       38.80    43.13    46.08    47.45
       47.73    48.21    48.28    47.68
       47.73    47.42    47.37    47.22
       46.86    47.35    47.61    46.75
       46.57    47.74    46.70    46.97
       46.34    46.43    47.06    46.61
       47.02    46.58    46.49    46.05
       46.25    41.68                           
  4 Jeffery, Bob           51 LAUR-ON          22:41.00   23:26.99  
       40.66    44.18    45.21    44.60
       46.03    46.48    46.67    47.35
       47.24    47.25    46.95    46.90
       47.43    47.81    48.04    47.38
       48.24    47.69    47.73    47.53
       47.73    47.51    47.69    47.68
       47.50    47.91    47.96    48.10
       47.68    45.86                           
  5 Chartrand, Bern        51 TECH-ON          28:00.00   28:24.91  
       46.59    51.07    53.90    56.17
       56.92    57.21    57.89    57.59
       57.95    58.11    58.43    58.15
       57.79    58.01    57.10    56.84
       57.17    57.33    57.14    57.56
       57.31    57.39    58.12    56.97
       58.06    58.10    57.44    57.03
       57.98    57.59                           
 
 Event 8  Men 55-59 1500 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Mcmanus, John          55 CFST-ON          20:59.90   20:20.01  
       35.43    38.15    39.80    40.03
       40.32    40.53    40.13    40.82
       41.10    41.07    41.20    41.01
       41.31    41.15    40.36    41.61
       41.10    41.54    41.31    40.70
       41.22    42.25    41.22    41.49
       41.91    40.96    40.48    41.07
       40.98    39.76                           
  2 Wright, Jim            57 TECH-ON          24:02.00   23:11.34  
       39.56    43.00    44.81    45.34
       45.66    46.22    45.89    46.25
       46.29    41.72    52.46    46.97
       46.63    46.22    46.25    41.40
       52.50    46.81    46.32    47.28
       46.75    47.10    47.96    47.85
       47.80    47.32    47.34    47.04
       47.62    46.98                           
  3 Piscopo, Eric          57 SOO-ON           24:30.00   24:19.22  
       40.58    45.10    46.19    46.17
       47.85    47.38    47.69    47.51
       47.68    47.62    48.15    48.77
       49.57    48.71    49.03    49.62
       49.21    49.72    49.97    49.71
       50.59    49.91    49.49    51.85
       49.97    50.18    50.24    51.10
       49.89    49.77                           
  4 Scapillto, Tim         55 TECH-ON          28:00.00   27:21.05  
       46.24    50.45    53.06    52.73
       53.96    54.09    55.32    55.52
       55.95    56.41    56.05    56.47
       55.98    56.73    55.49    55.59
       55.08    55.87    53.63    53.84
       55.57    55.90    56.18    55.59
       56.02    56.21    56.36    54.91
       54.81    51.04                           
  5 Robitaille, Edouard    58 YMCA-ON          26:55.00   29:58.92  
       44.82    52.23    55.07    53.77
       55.01    55.03    54.74    54.71
       55.37    56.14    58.54    58.45
     1:01.44  1:06.90  1:00.98  1:02.40
     1:04.89  1:00.38    59.93    59.91
     1:05.21  1:06.93  1:04.70  1:03.70
     1:03.94  1:07.34  1:04.65  1:03.18
     1:03.14  1:05.42                           
  6 Fasken, Lee            55 TECH-ON          30:00.00   30:37.00  
  7 Maloney, Dennis        57 YMCA-ON          30:16.00   32:09.27  
       59.32  1:04.32  1:04.79  1:04.90
     1:05.16  1:04.28  1:06.25  1:05.41
     1:05.00  1:05.03  1:06.03  1:05.18
     1:05.00  1:06.60  1:05.19  1:05.27
     1:05.97  1:04.57  1:05.43  1:04.29
     1:05.24  1:05.59  1:04.61  1:04.90
     1:03.50  1:03.87  1:03.10  1:02.81
     1:01.75    55.91                           
 -- Rastan, Homayoun       58 TECH-ON          25:00.00         NS  
 
 Event 8  Men 60-64 1500 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bishop, Doug           63 TECH-ON          22:30.00   22:22.22  
       39.75    42.84    44.33    44.98
       44.84    44.51    44.85    44.96
       44.81    44.79    44.89    45.00
       45.02    45.32    45.04    44.86
       45.20    45.29    45.26    45.25
       45.16    45.43    45.25    45.64
       45.50    45.46    45.13    45.35
       43.59    43.92                           
  2 Murphy, David          60 UNON-ON          26:00.00   25:02.50  
       45.33    48.94    49.84    50.13
       50.03    50.59    59.91    39.81
     1:17.44    23.06    50.28    50.41
       50.78    50.11    50.54    50.00
       50.22    50.41    50.20    50.33
       50.47    50.75    50.81    51.38
       50.50    50.93    51.19    50.81
       51.25    46.05                           
  3 Wyatt, Jonathan        60 1000-ON          29:00.00   27:10.03  
 -- Minty, Len             64 UNON-ON          21:15.00        DNF  
       36.44    39.65    42.37    43.05
       43.52    44.56    44.48    45.09
       44.97    44.67  2:07.00         
 
 Event 8  Men 65-69 1500 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Heath Eves, Mike       67 TECH-ON          23:15.00   23:14.08  
                         45.50    47.16
       46.65    47.81    46.88    46.87
       47.29    48.46    45.62    47.51
       47.21    46.57    37.03    56.84
       47.10    46.78    47.09    47.41
       42.22    52.46    47.10    47.78
       46.64    47.30    46.72    40.95
       50.92    41.94                           
  2 Leamen, Paull          66 TECH-ON          23:55.00   23:22.16  
       40.16    44.87    46.19    46.72
       46.94    46.34    46.15    46.00
       46.29    46.50    46.41    46.50
       47.24    46.72    47.04    46.96
       46.47    47.69    56.75    37.25
       48.15    48.07    49.59    47.22
       48.15    48.35    48.03    47.90
       49.37    42.14                           
  3 Finlay, Bryan          66 LSD-ON           26:00.00   24:22.13  
       44.93    47.25    47.68    48.16
       49.49    50.20    45.78    48.40
       49.25    49.16    49.16    48.03
       49.15    49.38    49.19    49.43
       49.29    49.90    49.06    49.69
       49.16    50.25    49.50    49.47
       49.22    50.03    41.78    45.34
       10.97  1:33.83                           
  4 Olsen, Mike            67 TECH-ON          25:00.00   26:24.26  
       50.56    53.13    52.80    54.39
       55.86    55.38    53.77    54.53
       52.92    48.38    48.55    46.67
       49.53  1:04.37    53.44    55.19
       53.48    53.21    49.94    48.26
       49.88  1:07.87    52.28    52.92
       51.50    52.76    53.47    45.85
       59.40    43.97                           
 
 Event 8  Men 70-74 1500 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Ferguson, Hugh         72 LAUR-ON          28:30.00   26:51.32  
       48.30    51.93    53.61    53.34
       54.35    54.44    55.01    54.65
       54.44    53.90    53.81    54.78
       53.88    54.07    54.29    53.81
       53.97    54.22    53.36    53.61
       53.65    53.78    53.98    53.75
       53.80    53.40    53.92    53.25
       54.14    53.88                           
  2 Ross, John             70 TECH-ON          39:30.00   39:01.33  
     1:11.15  1:18.59  1:20.83  1:18.08
     1:18.69  1:20.81  1:20.69  1:19.24
     1:20.28  1:18.80  1:17.01  1:19.67
     1:19.00  1:17.37  1:16.97  1:18.70
     1:17.19  1:17.78  1:18.85  1:17.55
     1:18.91  1:20.38  1:17.78  1:18.91
     1:18.12  1:18.26  1:17.65  1:16.71
     1:16.66  1:10.70                           
 -- Braaksma, Harry        70 NT-ON            25:40.00        DNF  
 
 Event 8  Men 75-79 1500 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Smith, Christopher     77 TYMS-ON          26:49.00   26:33.78  
       44.34    48.31    50.08    50.78
       51.95    51.93    53.48    53.30
       54.17    53.40    53.36    54.04
       53.64    54.22    53.70    56.39
       55.14    53.95    55.46    54.38
       54.93    55.37    53.70    53.52
       53.79    53.99    53.88    54.21
       53.97    50.40                           
  2 Jeffrey, Grant         79 ATB-ON           30:00.00   30:46.55  
 
 Event 8  Men 80-84 1500 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hatch, Ken             82 SWYM-ON          36:00.00   36:48.12  
                       1:14.93  1:15.63
     1:14.95  1:11.79  1:16.34  1:12.98
     1:15.28  1:15.66  1:15.41  1:15.58
     1:14.70  1:14.79  1:17.05  1:16.14
     1:14.53  1:15.79  1:14.80  1:13.90
     1:13.22  1:14.12  1:14.03  1:15.05
     1:13.38  1:14.64  1:13.44  1:13.79
     2:17.98