Nepean Kanata Barracudas                        3/21/2009 - 00:43AM
2009 Ontario Masters Swimming Championship - 3/20/2009 to 3/22/2009 
 
 Event 4  Men 18-24 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Grant, Robin           20 CFST-ON             24.10      24.59  
  2 Harris, Brendan        24 MDDO-ON             24.90      25.44  
  3 Vujaklija, Misa        23 UTMM-ON             28.00      25.48  
  4 Kowalczewski, Scott    24 UTMM-ON             26.00      25.71  
  5 Ochiai, Jason          20 MDDO-ON             25.50      25.87  
  6 Kasprzycki, Jan        20 MDDO-ON             25.00      26.87  
  7 Percuklijevic, Stephe  22 MASC-ON             30.00      27.53  
  8 Ross, Dalton           22 NEP-ON              28.00      27.69  
  9 Farrell, Peter         19 GRAN-ON             28.70      27.89  
 10 Lorrain, Alexandre     20 CMDG-ON             29.90      29.14  
 -- Paish, Stephen         22 CFST-ON             31.80         NS  
 -- Zaor, Philippe-jacque  20 CMDG-ON             30.00         NS  
 -- Lam, Alex              19 MDDO-ON             27.90         NS  
 
 Event 4  Men 25-29 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lindquist, Daniel      29 AURO-ON             25.00      24.09  
  2 Nicholson, Adam        28 TECH-ON             25.50      24.66  
  3 Kitson, Cord           29 WIND-ON             27.10      25.58  
  4 Borenstein, Jonathan   26 MDDO-ON             25.80      26.98  
  5 Famin, Kanstantsin     28 NYG-ON              26.90      27.27  
  6 Wu, Gi                 26 CAPS-ON             30.00      28.37  
  7 Graves, Aaron          29 KING-ON             28.60      29.42  
 -- Cressman, Christopher  26 WAA-ON              26.00         NS  
 -- Robbins, Joshua        27 CFST-ON             27.70         NS  
 
 Event 4  Men 30-34 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Howard, Jon            33 CFST-ON             25.00      24.86  
  2 Sindrey, Garth         33 CFST-ON             25.10      25.88  
  3 Kennedy, Ian           32 NEP-ON              26.00      26.03  
  4 Pare, Jean Francois    32 TECH-ON             26.50      26.16  
  5 Belchamber, Eric       31 OTTY-ON             27.80      26.90  
  6 Fudge, Nathan          30 CAPS-ON             28.00      27.26  
  7 Westernacher, Wayne    32 THOR-ON             28.00      27.45  
  8 Laroche, Remi          34 BURL-ON             27.90      28.07  
  9 Launiere, Martin       30 CFST-ON             29.00      28.11  
 10 Robbins, Royce         31 NEP-ON              31.00      29.58  
 11 Cyr, Joe               31 YMCA-ON             30.00      29.78  
 12 Macmillan, Matt        30 CFST-ON             30.00      29.89  
 13 Paddags, Mike          30 THOR-ON             30.00      30.33  
 14 Tyrell, Jamie          33 CSL-ON              31.00      32.24  
 15 Kraemer, Justin        34 OSAC-ON             34.20      36.21  
 16 Yip, Paul              34 LSD-ON              45.00      43.90  
 
 Event 4  Men 35-39 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Levine, Martin         38 YMCA-ON             24.60      24.95  
  2 Pain, Dave             35 CFST-ON             27.00      25.12  
  3 Parenti, Gerry         37 TECH-ON             25.50      25.41  
  4 Macarthur, Richard     37 MASC-ON             26.20      25.97  
  5 Walker, Rory           35 MARK-ON             26.70      26.18  
  6 Macneil, Brett         38 CFST-ON             26.00      26.36  
  7 Shenhar, Yehoram       39 TYMS-ON             25.60      26.50  
  8 Milenov, Dennis        35 UXB-ON              27.10      26.54  
  9 Baker, Lee             36 BURL-ON             27.50      27.31  
 10 Odell, Derek           39 CLAR-ON             27.90      28.00  
 11 Burkom, Jack           37 TECH-ON             29.00      28.38  
 12 Lloyd, Doug            39 CFST-ON             28.00      28.43  
 13 Dennis, Jim            36 GRAN-ON             28.40      30.21  
 14 Mccutchen, Michael     35 TMU-ON              32.00      31.58  
 15 Ullock, Andrew         36 BURL-ON             34.00      31.87  
 16 Harris, Paul           37 SOO-ON              35.00      32.72  
 17 Bouchard, Dan          39 CFST-ON             37.00      34.40  
 18 Allen, Davin           39 OTTY-ON             43.00      37.00  
 19 Baker, Dale            39 TECH-ON             35.00      37.85  
 -- Desbarats, Andy        38 AURO-ON             31.00         NS  
 -- Gomes, Oliver          38 TECH-ON             28.50         NS  
 
 Event 4  Men 40-44 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Oliva, Stepan          43 TECH-ON             24.60      24.59  
  2 Warburton, Sean        41 GRAN-ON             25.50      25.59  
  3 Butler, Matt           44 WIND-ON             26.50      26.46  
  4 Phillips, Todd         42 NYG-ON              27.80      26.74  
  5 Ognean, Ovidiu         40 WIND-ON             26.00      26.91  
  6 Roy, Jean-francois     40 CMDG-ON             26.50      26.92  
  7 Carbonneau, Daren      41 TECH-ON             26.40      27.02  
  8 O'Brien, Sean          42 CFST-ON             31.00      29.47  
  9 Bloom, Steve           40 NEP-ON              30.20      29.48  
 10 Bond, Dave             41 TECH-ON             35.00      30.43  
 11 Mcallister, Sean       44 CSL-ON              42.00      36.06  
 
 Event 4  Men 45-49 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Mckinnon, Peter        45 OOPS-ON             25.10      24.96  
  2 Deschenes, Gilles      45 CMDG-ON             25.20      25.23  
  3 Town, Dave             48 OOPS-ON             26.40      26.68  
  4 Sarchuk, Alex          49 JID-ON              29.00      27.55  
  5 Smelt, Chris           46 NT-ON               27.70      27.57  
  6 Landy, Andrew          47 KING-ON             28.30      27.80  
  7 Wolfe, Brian           47 NEP-ON              33.00      28.74  
  8 Bauer, Don             46 BRDN-ON             29.50      28.77  
  9 Lemkuhl, Brian         48 TECH-ON             30.00      30.49  
 10 Morissette, Jacques    46 TECH-ON             33.00      31.81  
 11 Connerty, Bill         46 TECH-ON             32.00      31.97  
 12 Fraser, Dave           49 TECH-ON             38.00      36.63  
 13 Dwyer, Craig           46 MASC-ON             40.50      36.65  
 14 Murray, Kevin          46 SOO-ON              35.60      37.21  
 15 Macarthur, Hugh        48 NT-ON               50.00      38.49  
 16 Macmillan, Alex        46 CARL-ON             45.00      39.19  
 -- Coulas, David          49 NEP-ON              33.00         DQ  
 -- Brown, Lloyd           46 AURO-ON             30.00         NS  
 
 Event 4  Men 50-54 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Musial, Wieslaw        52 TYMS-ON             26.50      26.90  
  2 Town, Rob              51 OOPS-ON             28.50      27.15  
  3 Aboud, Mark            53 GRAN-ON             28.00      27.71  
  4 Rieper, Ralph          50 NYG-ON              27.80      28.13  
  5 Sodonis, Frank         53 AURO-ON             29.20      28.39  
  6 Gilbert, Nick          53 LSD-ON              29.50      29.84  
  7 Wilson, Philip         54 TECH-ON             32.30      30.03  
  8 Proctor, Greg          50 MASC-ON             31.00      30.35  
  9 Mackwood, Jeff         50 TECH-ON             30.10      30.45  
 10 Berube, Daniel         52 TECH-ON             29.50      31.00  
 11 Day, James             52 NEP-ON              32.00      31.70  
 12 Udall, Rick            52 CARL-ON             33.00      32.31  
 13 Oliphant, Lawrie       52 LAUR-ON             32.00      32.96  
 14 Borenstein, Jack       51 THOR-ON             37.50      38.10  
 15 Magne, Jean            53 TECH-ON             47.00      47.51  
 -- Purves, Brian          51 AURO-ON             30.90         NS  
 -- Milligan, Robert a.    51 OOPS-ON             29.00         NS  
 
 Event 4  Men 55-59 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Read, Robert           55 TECH-ON             29.00      28.79  
  2 Mcmanus, John          55 CFST-ON             29.90      29.34  
  3 Perrin, Marshall       55 OPP-ON              36.00      33.01  
  4 Mellor, Mike           58 KAN-ON              35.00      33.08  
  5 Mens, Fred             59 LAUR-ON             37.00      35.89  
  6 Robitaille, Edouard    58 YMCA-ON             36.00      36.51  
  7 Sparrow, Derek         58 MASC-ON             37.00      38.18  
  8 Cundari, Chuck         56 AURO-ON             30.00      38.72  
  9 Levy, Felix            58 UXB-ON              41.00      39.83  
 10 Haug, Dale             55 NEP-ON              43.00      40.12  
 11 Yip, Terry             59 NEP-ON              44.00      44.46  
 12 Gavrel, George         58 LAUR-ON             45.00      46.65  
 -- Parsons, Scott         56 TECH-ON             40.00         NS  
 
 Event 4  Men 60-64 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Leach, Peter           64 TECH-ON             31.70      29.94  
  2 Burrows, John          61 NEP-ON              32.00      32.63  
  3 Jowett, Alan           62 OTTY-ON             36.00      34.26  
  4 Goodhew, Doug          60 SWYM-ON             43.00      35.89  
  5 Robertson, Brian       62 NEP-ON              37.50      37.25  
  6 Blackburn, Marcel      62 CMDG-ON             38.10      38.48  
 
 Event 4  Men 65-69 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Leamen, Paull          66 TECH-ON             31.00      30.74  
  2 Heath Eves, Mike       67 TECH-ON             31.80      31.25  
  3 Olsen, Mike            67 TECH-ON             33.00      33.48  
  4 Colpitts, Charles      65 NEP-ON              35.00      34.66  
 -- Straka, Peter          66 TYMS-ON             31.90         NS  
 
 Event 4  Men 70-74 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Verth, Tom             71 BRNT-ON             32.00      31.34  
  2 Liepner, Michael       71 OAK-ON              37.00      35.10  
  3 Kohler, Eric           73 NYG-ON              34.00      36.48  
  4 Ferguson, Hugh         72 LAUR-ON             38.00      36.91  
  5 Sinclair, Grant        72 TECH-ON           1:17.00    1:06.17  
 -- Ross, John             70 TECH-ON             55.00         NS  
 
 Event 4  Men 75-79 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Fogerty, Doug          75 SOO-ON              57.00      53.54  
  2 Glatt, Harvey          75 TECH-ON             54.00      57.59  
 
 Event 4  Men 80-84 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hatch, Ken             82 SWYM-ON             55.00      48.46  
 
 Event 4  Men 85-89 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Tombler, George        85 CAPS-ON           1:06.00    1:03.32