Nepean Kanata Barracudas                       20/03/2009 - 23:04PM
2009 Ontario Masters Swimming Championship - 20/03/2009 to 22/03/200
 
 Event 3  Women 18-24 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Beaulieu, Randi        24 UTMM-ON             28.70      29.15  
  2 Palmer, Serena         20 CFST-ON             29.00      29.34  
  3 Mcdonald, Mallory      21 CFST-ON             29.50      30.10  
  4 Perron, Kathleen       20 TECH-ON             30.00      30.88  
  5 Campbell, Kristen      19 MDDO-ON             29.50      31.92  
  6 Mazalica, Antonija     20 UTMM-ON             31.50      32.25  
  7 Allie, Tracy           22 CFST-ON             33.30      32.31  
  8 Mckenna, Tracey        20 THOR-ON             36.50      32.32  
  9 Chong, Lori            21 UTMM-ON             32.00      32.59  
 10 Hlevca, Raluca         23 MARK-ON             33.00      32.95  
 11 Zaftis, Joyce          19 MDDO-ON             31.00      33.76  
 12 Devries, Courtney      22 NEP-ON              34.00      34.26  
 13 Leamen, Susie          22 TECH-ON             34.00      34.87  
 14 Grodzevich, Olena      24 TYMS-ON             37.90      37.49  
 -- Bigelow, Stephanie     23 CFST-ON             28.30         NS  
 
 Event 3  Women 25-29 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Baird, Haelie          27 NT-ON               31.00      30.63  
  2 Sliekers, Stephanie    25 NT-ON               31.00      30.67  
  3 Guzman, Maria          28 NT-ON               33.00      31.12  
  4 Reid, Kathryn          27 NT-ON               32.00      31.82  
  5 Fraser, Amanda         26 BURL-ON             32.00      31.95  
  6 Westernacher, Eileen   27 THOR-ON             34.00      32.93  
  7 Wilson, Katherine      25 NYG-ON              35.00      33.17  
  8 Desmarais, Catherine   29 TECH-ON             35.00      34.21  
  9 High, Andria           28 CSL-ON              33.70      34.30  
 10 Hansen, Johanna        26 KING-ON             35.00      35.47  
 11 Sabo, Elisabeth        28 TECH-ON             37.00      37.11  
 12 Gyarmati, Andrea       27 THOR-ON             38.50      37.64  
 13 Dumont, Sylvie         29 NEP-ON              43.90      42.95  
 -- Pruden, Laurel         25 CFST-ON             28.50         NS  
 -- Borenstein, Jaime      25 MDDO-ON             33.00         NS  
 
 Event 3  Women 30-34 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Primorac, Marijana     30 NT-ON               28.20      28.34  
  2 Samkova, Zuzana        33 NT-ON               29.00      29.24  
  3 Shea, Alison           32 TECH-ON             31.00      29.90  
  3 Bezaire, Vero          32 TECH-ON             29.90      29.90  
  5 Michon, Carole         33 TECH-ON             30.00      29.94  
  6 Hutchings, Holly       30 NEP-ON              30.00      30.23  
  7 Mascherin, Lindsay     30 TMU-ON              30.80      30.33  
  8 Gillespie, Katie       34 GRAN-ON             31.00      30.98  
  9 Gollnow, Sabrina       30 NT-ON               31.00      31.00  
 10 Singer, Carolyn        32 GRAN-ON             31.00      31.17  
 11 Simonetti, Suzy        32 NT-ON               31.10      31.20  
 12 Banton, Erin           32 TRAY-ON             33.00      32.76  
 13 Martin, Jennifer       31 GRAN-ON             35.20      35.07  
 14 Robert, Andrea         31 SOO-ON              37.30      35.17  
 15 Benneman, Laura lee    33 TECH-ON             40.00      36.70  
 16 Mariano, Ellen         34 CFST-ON             41.30      36.88  
 17 Comisso, Amber         31 CFST-ON             42.00      37.45  
 18 Craig, Jesse           30 NEP-ON              45.00      40.17  
 -- Ayotte, Nathalie       34 TECH-ON             38.50         NS  
 -- Caney, Stacey          34 GRAN-ON             30.90         NS  
 
 Event 3  Women 35-39 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sutcliffe, Christine   36 TECH-ON             30.50      30.65  
  2 Haws, Lori             38 AURO-ON             31.00      31.11  
  3 Strano, Laurie         35 TECH-ON             32.00      31.99  
  4 Price, Melanie         37 BURL-ON             31.50      32.19  
  5 Poot, Corinne          36 BURL-ON             33.00      32.50  
  6 Cowling, Denyse        37 BURL-ON             33.00      33.72  
  7 Lemieux, Valerie       36 TECH-ON             33.00      33.78  
  8 Mcilwaine, Tracey      38 TECH-ON             34.00      34.59  
  9 Charette, Genevieve    38 BRDN-ON             35.00      34.62  
 10 De Laat, Marcela       37 DOR-ON              33.30      34.64  
 11 Pearce, Trina          36 OPP-ON              36.40      36.62  
 12 Tremblay, Lucie        39 CFST-ON             42.00      37.39  
 13 Inuyama, Kanako        38 NEP-ON              44.00      38.50  
 14 Laurence, Michelle     38 LAUR-ON           1:00.00      43.74  
 -- Kelly, Sue             38 TECH-ON             33.00         NS  
 -- Vallierres loy, Natha  37 TECH-ON             39.00         NS  
 -- Allison, Jennifer      38 TECH-ON             36.00         NS  
 
 Event 3  Women 40-44 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Roman, Marisha         42 TECH-ON             31.00      31.12  
  2 Simpson, Betsy         44 TECH-ON             31.90      31.95  
  3 Dusevic, Lesley        41 NEP-ON              31.90      32.23  
  4 Kennedy, Michele       43 NEP-ON              33.00      33.85  
  5 Theriault, Josee       41 LAUR-ON             34.50      34.95  
  6 Dhanvantari, Savita    44 LSD-ON              38.00      37.83  
  7 Ferenczy, Monika       43 NEP-ON              46.80      38.13  
  8 Chesser, Cathy         40 BURL-ON             45.00      39.30  
  9 Bittner, Shirley       44 TECH-ON             34.00      39.39  
 10 Fisher, Jennifer       44 BURL-ON             43.00      44.39  
 11 Storm, Alison          40 TECH-ON             59.00      47.94  
 
 Event 3  Women 45-49 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Osborne, Katie         46 GRAN-ON             29.30      29.03  
  2 Deliencourt, Sylvie    48 TECH-ON             30.00      30.74  
  3 Welds, Karen           46 CLAR-ON             32.90      32.73  
  4 Hormann, Joanne        47 TEAC-ON             34.00      32.81  
  5 Woollings, Tina        47 KL-ON               36.30      35.34  
  6 Tory, Nicola           47 GRAN-ON             36.00      36.47  
  7 Robertson, Kelly       46 KAN-ON              37.50      37.87  
  8 Malczynski, Isabelle   47 CFST-ON             43.00      38.90  
  9 Lefebvre, Carole       49 SWYM-ON             44.80      39.33  
 10 Duckworth, Cheryl      48 AURO-ON             40.90      39.42  
 11 Marsham, Janet         45 NEP-ON              40.20      40.23  
 -- Burtyn, Suzanne        49 TECH-ON             55.00         NS  
 -- Burwell, Jennifer      47 RYER-ON             34.00         NS  
 
 Event 3  Women 50-54 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Weir, Sue              53 TYMS-ON             32.50      32.30  
  2 Gibbs, Janice          50 OAK-ON              34.80      33.20  
  3 Buckner, Wendy         50 TECH-ON             33.60      34.80  
  4 Pinard, Debbie         52 STIT-ON             36.00      35.53  
  5 Hall, Dorothy          52 AURO-ON             35.50      35.88  
  6 Auster, Ellen          52 TYMS-ON             39.00      38.04  
  7 Perron, Maria          50 TECH-ON             42.00      39.80  
  8 Scott, Valerie         53 OAK-ON              42.00      40.55  
  9 Lopes, Sonia           53 OAK-ON              46.00      42.25  
 10 Trattner, Paula        52 THOR-ON             46.50      45.80  
 11 Lombardo, Jamie        50 TECH-ON             47.00      46.06  
 12 Scheffler, Heike       53 TECH-ON             50.00      49.79  
 13 Moore, Catherine       54 TECH-ON             56.00      55.99  
 -- Maclean, Annette       54 SWYM-ON             45.00         DQ  
 -- Neal, Sue              54 GRAN-ON             32.50         NS  
 
 Event 3  Women 55-59 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Zirger, Brigitte       57 NEP-ON              36.20      34.96  
  2 Milne, Kathleen        58 TECH-ON             36.20      35.53  
  3 Vincent, Lina          57 CAPS-ON             37.00      35.97  
  4 Malone, Marjorie-sass  56 KL-ON               45.90      43.07  
  5 Chisholm, Lesley       57 NT-ON               47.00      44.36  
  6 Mccutcheon, Wendy      56 TECH-ON             45.00      47.68  
  7 Grant, Diane           57 TECH-ON             47.00      50.32  
 
 Event 3  Women 60-64 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Wagland, Wendy         62 1000-ON             37.90      37.54  
  2 Hadley-piscopo, Linda  64 SOO-ON              45.00      44.58  
  3 Westernacher, Valerie  61 THOR-ON             52.00      51.31  
  4 Barrett, Karen         63 NYG-ON            1:00.00      53.18  
  5 Herbert, Eileen        62 NS-ON             1:03.50    1:04.24  
  6 Moustgaard, Maureen    62 LAUR-ON           1:26.00    1:37.78  
 
 Event 3  Women 65-69 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Devine, Alexandra      69 SWYM-ON             45.50      43.44  
  2 Obrien, Sally          66 SOO-ON              52.80      50.84  
  3 Verth, Ann             67 BRNT-ON             53.00      50.88  
 
 Event 3  Women 70-74 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Forsee, Belinda        70 SWYM-ON           1:05.00    1:13.99  
 
 Event 3  Women 75-79 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Niblett, Pat           77 TECH-ON             46.00      44.87  
  2 Bryce, Glad            75 TYMS-ON             50.00      48.44  
  3 Mason-ward, Lesley     75 SWYM-ON           1:00.00      56.14  
 
 Event 3  Women 80-84 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Carlyle, Muriel        84 1000-ON           1:28.10    1:28.67